William Hackett | Chain Size A | Calibration | Pitch B | Internal Width C | MBL | Weight Per Metre |
---|---|---|---|---|---|---|
IS1.060.5 | 6mm | DIN766 | 18.5mm | 9mm | 2200kg | 0.75 kg |
IS1.080.5 | 8mm | DIN766 | 24mm | 12mm | 4000kg | 1.4 kg |
IS1.100.5 | 10mm | ISO4565 | 30mm | 14mm | 6400kg | 2.2 kg |
IS1.100.D766 | 10mm | DIN766 | 28mm | 14mm | 6400kg | 2.3 kg |
IS1.120.5 | 12mm | ISO4565 | 36mm | 18mm | 9600kg | 3.2 kg |
MBL = Manufacturer Minimum Break Load
Pitch = Internal Length
This chain is sourced in the UK from William Hackett Ltd, a respected manufacturer and distributor of chains since 1892.
This pictorial of the G4 Stainless Steel Specifications is derived from their latest website catalogue:
Boat Length (Anchoring)
Chain Size
Chain Finish
Brand
Purchase Type