Lower Fore St, Beer, East Devon, EX12 3EG
Manufactured on automatic chain-making machines from AISI 316L/1.4404 to Grade 4
Calibrated during manufacture, then proof load tested at the end of the process.
All chain is embossed at every 20th link or 1m intervals with a four-digit batch number for purposes of traceability.
Suitable for use in a saltwater environment.
Finish: solution annealed for additional corrosion resistance and tumble polished.
Part Code | Chain | Calibration | A | B | C | MBL | Weight Per Metre |
---|---|---|---|---|---|---|---|
IS1.060.5 | 6mm | DIN766 | 6mm | 18.5mm | 9mm | 2000kg | 0.75 kg |
IS1.080.5 | 8mm | DIN766 | 8mm | 24mm | 12mm | 4000kg | 1.4 kg |
IS1.100.5 | 10mm | ISO | 10mm | 30mm | 14mm | 6400kg | 2.2 kg |
IS1.100.D766 | 10mm | DIN766 | 10mm | 28mm | 14mm | 6400kg | 2.3 kg |
IS1.120.5 | 12mm | ISO4565 | 12mm | 36mm | 18mm | 9600kg | 3.2 kg |
MBL = Manufacturer Minimum Break Load
This chain is sourced in the UK from William Hackett Ltd, a respected manufacturer and distributor of chains since 1892.
Boat Length (Anchoring)
Chain Size
Chain Finish
Brand
Purchase Type