Running Rigging - LIROS Recommended Line Diameters
Scroll down to view the LIROS Racing Chart
Sail area in square metres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rope Name | Article No. | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Racer | 02001 | - | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Regatta | 02000 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Dynamic Plus | 02004 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | - | - | - |
Supersheet | 1570 | - | - | 12 | 12 | 14 | 14 | 14 | 16 | 18 | 18 |
TopGrip | 1540 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 |
Herkules Colour | 00154/01550 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 |
Top-Cruising = EVO | 00152 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
Top-Cruising-Colour = EVO | 01528 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
Prestretch | 00121/00122 | 6 | 8 | 10 | 12 | - | - | - | - | - | - |
Allround | 00151 | 8 | 10 | 12 | 14 | 14 | 16 | - | - | - | - |
Seastar = Matt Plait | 00162 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | - | - | - |
Seastar Colour = Matt Plait | 00172 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | - |
Sail area in square metres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rope Name | Article No. | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Racer XTR | 02008 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer Hybrid | 02026 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer Vision | 02027 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer | 02001 | - | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Regatta | 02000 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Dynamic Plus | 02004 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
D-Pro | 1505 | 4 | 5 | 6 | 8 | 8 | 9 | 9 | 10 | 12 | 14 |
Vectran-Olympic | 4000 | 6 | 8 | 8 | 10 | 12 | - | - | - | - | - |
Dynasoft | 2055 | 5 | 6 | 8 | - | - | - | - | - | - | - |
For guy ropes, choose a heavier diameter