Lower Fore St, Beer, East Devon, EX12 3EG
Harken are revered throughout the yachting world as longstanding champions of design and production excellence.
Harken offer a classic style or the technical Radial® concept to attract both racing and cruising sailors.
Harken winches make a massive contribution to sail handling efficiency and consequent crew safety, comfort and pleasure:
Aluminum Radial® winches:
Aluminum Classic winches:
Chrome Radial® winches:
Chrome Classic winches:
Stainless Steel winches:
Bronze winches:
Carbon Fibre winches:
Harken Winch Specification | Single Speed | Two speed | Three Speed | Self-Tailing | Plain-Top | Top-Cleating |
---|---|---|---|---|---|---|
Aluminum Radial® winches | Yes | Yes | Yes | Yes | Yes | No |
Aluminum Classic winches: sizes 6 and 8 | Yes | No | No | No | Yes | No |
Aluminum Classic winches: sizes 980 and up | No | Yes | Yes | Yes | No | No |
Aluminum/Stainless winches: sizes 980 and up | No | Yes | Yes | Yes | No | No |
Chrome Radial® winches | Yes | Yes | Yes | Yes | No | No |
Chrome Classic winches | Yes | Yes | Yes | Yes | Yes | No |
Stainless steel winches: 4 speed in some large sizes | No | Yes | Yes | Yes | No | No |
Bronze winches | Yes | Yes | Yes | Yes | Yes | No |
Carbon fibre winches | No | Yes | Yes | Yes | No | Yes |
Read the Harken Sizing Chart below to make your selection.
The chart shows the optimum winch size by:
I - Height of the foretriangle measured from the top of the highest sheave to the sheer line
I2 - Height of staysail halyard above deck
J - Base of the foretriangle measured from the front of the mast to the intersection of the forestay and deck
J2 - Base of staysail triangle
P - Luff length of the mainsail
E - Foot length of the mainsail
GENOA | MAINSAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
WINCH SIZE | SHEET | HALYARD | END-BOOM MAINSHEET | HALYARD | REEF | |||||
Max sail area 100% foretriangle (I x J x .5) | Max I | 4:1 Sheet max sail area (P x E x .5) | Max P | Max P | ||||||
ft2 | m2 | ft | m | ft2 | m2 | ft | m | ft | m | |
6 | 75 | 7 | 25 | 7.6 | - | - | 25 | 7.6 | 34 | 10.4 |
8 | 115 | 10.5 | 36 | 11 | 150 | 14 | 32 | 9.8 | 40 | 12.2 |
16* | 155 | 14.5 | 42 | 12.8 | 230 | 21 | 38 | 11.6 | 46 | 14 |
20 | 155 | 14.5 | 42 | 12.8 | 230 | 21 | 38 | 11.6 | 46 | 14 |
32* | 225 | 21 | 48 | 14.6 | 335 | 30 | 43 | 13.1 | 53 | 16.2 |
35 | 225 | 21 | 48 | 14.6 | 335 | 30 | 43 | 13.1 | 53 | 16.2 |
40 | 270 | 25 | 54 | 16.5 | 410 | 38 | 49 | 14.9 | 57 | 17.4 |
44* | 340 | 31.5 | 64 | 19.5 | 560 | 52 | 59 | 18 | 68 | 20.7 |
46 | 365 | 34 | 69 | 21 | 625 | 58 | 64 | 19.5 | 73 | 22.2 |
48* | 390 | 36 | 73 | 22.2 | 700 | 65 | 68 | 20.7 | 78 | 23.8 |
50 | 390 | 36 | 73 | 22.2 | 700 | 65 | 68 | 20.7 | 78 | 23.8 |
53* | 435 | 40 | 77 | 23.5 | 765 | 72 | 73 | 22.2 | 85 | 25.9 |
60 | 525 | 49 | 82 | 25 | 850 | 79 | 80 | 24.4 | 92 | 28 |
70 | 590 | 55 | 86 | 26.2 | 1000 | 93 | 85 | 25.9 | 97 | 29.6 |
74* | 950 | 88 | 100 | 30.5 | 1350 | 125 | 102 | 31.1 | - | - |
80 | 950 | 88 | 100 | 30.5 | 1350 | 125 | 102 | 31.1 | - | - |
*Available in stainless steel, all-chrome, or bronze only. Material availability varies by winch size. Contact Harken to request quote and lead time.
STAYSAIL | SPINNAKER | |||||||
---|---|---|---|---|---|---|---|---|
WINCH SIZE | HALYARD | SHEET | HALYARD | TOPPING LIFT/ FOREGUY | ||||
Max I2 | Max sail area (I x J x 1.8) | Max I | Max I | |||||
ft | m | ft2 | m2 | ft | m | ft | m | |
6 | 25 | 7.6 | 500 | 46.5 | 25 | 7.6 | 35 | 10.7 |
8 | 37 | 11.3 | 800 | 74 | 36 | 11 | 44 | 13.4 |
16* | 42 | 12.8 | 975 | 91 | 42 | 12.8 | 50 | 15.2 |
20 | 42 | 12.8 | 975 | 91 | 42 | 12.8 | 50 | 15.2 |
32* | 48 | 14.6 | 1135 | 105 | 48 | 14.6 | 56 | 17 |
35 | 48 | 14.6 | 1135 | 105 | 48 | 14.6 | 56 | 17 |
40 | 54 | 16.5 | 1240 | 115 | 54 | 16.5 | 61 | 18.6 |
44* | 64 | 19.5 | 1400 | 130 | 64 | 19.5 | 73 | 22.2 |
46 | 69 | 21 | 1530 | 142 | 68 | 20.7 | 78 | 23.8 |
48* | 73 | 22.2 | 1750 | 162 | 74 | 22.5 | 82 | 25 |
50 | 73 | 22.2 | 1750 | 162 | 74 | 22.5 | 82 | 25 |
53* | 77 | 23.5 | 1960 | 182 | 79 | 24 | 90 | 27.4 |
60 | 82 | 25 | 2200 | 204 | 85 | 25.9 | 98 | 29.9 |
70 | 86 | 26.2 | 3000 | 279 | 91 | 27.7 | 108 | 33 |
74* | - | - | - | - | 105 | 32 | - | - |
80 | - | - | - | - | 105 | 32 | - | - |
*Available in stainless steel, all-chrome, or bronze only. Material availability varies by winch size. Contact Harken to request quote and lead time.