Currency: GBP

Subtotal £0.00
Shipping £0.00
VAT included in total (£0.00)
Total £0.00
Checkout
Menu

Musto Men's and Women's Size Charts

Men's Size Chart - Jackets, Tops and Technical Trousers
Sizes XS S M L XL XXL XXXL
Chest cm 79-84 86-91.5 94-99 101.5-106 109-114 117-122
inches 31-33" 34-36" 37-38" 40-42" 43-45" 46-48"
Waist cm 71-76 76-81 81-86 86-91.5 91.5-96.5 96.5 -101.5
inches 28-30" 30-32" 32-34" 34-36" 36-38" 38-40"

Women's Size Chart - Jackets and Tops
UK Sizes 8 10 12 14 16 18 20
Musto Sizes XS S M L XL XXL
Bust cm 78.5-81 82-86 87-91.5 92-96.5 97-101.5 102-106.5
inches 31-32" 33-24" 35-36" 37-38" 39-40" 41-42"
Waist cm 64-66 68-71 74-76 79-81 81-84 84-86
inches 25-26" 27-28" 29-30" 31-32" 32-33" 33-34"

 Musto Gloves Size Chart 
Sizes XS S M L XL
Hand Circumference cm 18.5-19 19.5-20 21-21.5 22-22.5 23-24
inches 7-7.5" 7.7-7.9" 8.3-8.5" 8.6-8.8" 9-9.5"