Compact Dyform Vs Standard 1x19 Wire Rigging
Wire Size | Type | Min Break Load | Stretch mm/mm 100kg | Weight Kg 100m |
---|---|---|---|---|
2.5mm | Standard 1x19 | 500 kg | 0.018535 | 3.05 kg |
Compact Dyform 1x7 | 690 kg | 0.014523 | 3.4 kg | |
3mm | Standard 1x19 | 720 kg | 0.012872 | 4.49 kg |
Compact Dyform 1x7 | 1000 kg | 0.010085 | 4.9 kg | |
4mm | Standard 1x19 | 1280 kg | 0.007378 | 7.81 kg |
Compact Dyform 1x7 | 1780 kg | 0.005673 | 8.80 kg | |
5mm | Standard 1x19 | 2000 kg | 0.004627 | 12.2 kg |
Compact Dyform 1x19 | 2440 kg | 0.003728 | 13.5 kg | |
6mm | Standard 1x19 | 2880 kg | 0.003224 | 17.6 kg |
Compact Dyform 1x19 | 3550 kg | 0.002589 | 19.4 kg | |
7mm | Standard 1x19 | 3550 kg | 0.002274 | 23.9 kg |
Compact Dyform 1x19 | 4910 kg | 0.001902 | 26 kg | |
8mm | Standard 1x19 | 4640 kg | 0.001883 | 31.2 kg |
Compact Dyform 1x19 | 6150 kg | 0.001456 | 34.5 kg | |
10mm | Standard 1x19 | 7250 kg | 0.001157 | 48.8 kg |
Compact Dyform 1x19 | 9770 kg | 0.000932 | 54 kg | |
12mm | Standard 1x19 | 10400 kg | 0.000806 | 70.3 kg |
Compact Dyform 1x19 | 14400 kg | 0.000647 | 80.7 kg |
Please note that compact Dyform is only available in 7x1 up to 4mm. 5mm and upwards is 1x19.
Standard 1x19
Compact Dyform