Holt 20mm Dynamic Blocks
HT-HT2020*1
Low friction Performance
Stainless steel ball race systems
Stainless steel axle
Acetal Resin Sheave: 20mm Diameter
Maximum Line Diameter: 6mm
Weight-optimised easy-rinse stainless steel straps
Impact-resistant moulded glass filled nylon jacket construction for sheave protection
More Information
Features
Accessories
Holt 20mm Dynamic Blocks feature stainless ball bearings running on a stainless axle for low-friction freerunning performance under load.
Holt 20mm Dynamic Blocks: Facts, Features and Plus Factors
- Low friction freerunning performance blocks
- Stainless steel ball race systems
- Stainless steel axle
- Acetal Resin Sheave: 20mm Diameter
- Maximum Line Diameter: 6mm
- Weight-optimised easy-rinse stainless steel straps
- Impact-resistant moulded glass filled nylon jacket construction for sheave protection
Block | MBL | Dynamic Load | Maximum Line Ø | Weight | Holt |
---|---|---|---|---|---|
20mm Single Fixed | 750kg | 125kg | 6mm | 11.1g | HT2020 |
20mm Single Swivel | 400kg | 125kg | 6mm | 15.4g | HT2020SC |
20mm Single Reversible | 350kg | 115kg | 6mm | 14g | HT2021 |
20mm Single Reversible with Shackle | 350kg | 115kg | 6mm | 26g | HT2021F |
20mm Stand-up | 750kg | 125kg | 6mm | 15.4g | HT2020LZ |
20mm with hook | 165kg | 125kg | 6mm | 17.1g | HT2021HK |
20mm Cheek | 650kg | 115kg | 6mm | 15.3g | HT2026M |
20mm Double Fixed | 650kg | 200kg | 6mm | 31.6g | HT2022 |
20mm Double Fixed with Becket | 650kg | 225kg | 6mm | 33.5g | HT2023 |
20mm Triple Fixed | 650kg | 300kg | 6mm | 47.9g | HT2024 |
20mm Triple Fixed with Becket | 650kg | 320kg | 6mm | 52.9g | HT2025 |
20mm Fixed Back to Back | 500kg | 125kg | 6mm | 36.2g | HT2028 |
20mm Fiddle Cam | 750kg | 140kg | 10mm | 52g | HT2039-cam |
SWL = Safe Working Load
MBL = Manufacturer Break Load
Ø = Diameter
- Block Size - 20mm
Mantus Hex Head Forged Stainless Steel Shackles
£21.00 -15%
£17.85