More Information
Features
Accessories
Downloads
Ocean EasyStore Plus Fenders can be quickly inflated by using any standard or electric pump and easily mounted using the rope supplied.
Ocean EasyStore Plus Features:
- Inflatable for use, deflatable for stowage, adaptor required
- Light grey colour
- Range of sizes available
- Rugged, reinforced, abrasion resistant PVC construction: 0.9mm thickness
- Integral stainless steel D-Ring rope eye with reinforced strap and patch
- Reinforced webbing/PVC strap rope eye without D-Ring on 57327 and 57328
- Lanyard included, 7mm rope diameter
- Manufacturer recommended inflation pressure: 2.4psi
Reference No. | Ø Diameter | Length | Top attachment | Bottom attachment | Lanyard Length | Boat Length |
---|---|---|---|---|---|---|
57327 | 20cm | 50cm | 1 x strap | none | 3 metres | 6-9 metres |
57328 | 25cm | 70cm | 1 x strap | none | 3 metres | 9-12 metres |
57316 | 28cm | 85cm | 1 x D-Ring | 1 x D-Ring | 3 metres | 12-15 metres |
57317 | 32cm | 104cm | 1 x D-Ring | 1 x D-Ring | 3 metres | 15-21 metres |
57318 | 42cm | 132cm | 1 x D-Ring | 1 x D-Ring | 5 metres | 43-64 metres |
57319 | 60cm | 150cm | 1 x D-Ring | 1 x D-Ring | 5 metres | 43-64 metres |
Fender Refernce No. | 57316 | 57317 | 57318 | 57319 | 57327 | 57328 |
---|---|---|---|---|---|---|
Fender Cover | 49355 | 72625 | 72626 | 72627 | 72631 | 49354 |
Fender Cover = matching fender cover size to fender reference in the same column
Fender covers are NOT included
- Colour - White