- -25%
More Information
Features
Product Code | Pin P (mm) | Body B (mm) | Jaw J (mm) | Inside L (mm) | M.B.L* (kg) | Nominal Weight (g) |
---|---|---|---|---|---|---|
LT04 | 4 | 4 | 8 | 24 | 600 | 12 |
LT05 | 5 | 5 | 10 | 28 | 1200 | 20 |
LT06 | 6 | 6 | 13 | 38 | 1600 | 32 |
LT08 | 8 | 8 | 16 | 45 | 2400 | 69 |
LT10 | 9.5 | 9.5 | 19 | 50 | 3800 | 117 |
- Shackle Type - Twisted Shackle
- Shackle Type - Long Shackle