- On sale!
- -50%

More Information
Features
Downloads
Please note that all of these lines have been spliced for an order, but ended up surplus to requirements, due to customer specification error e.g. too large a diameter, too short etc.
Marlowbraid Specification:
Cover: Durable 16plait polyester
Core: twisted loose lay 3-strand construction that delivers minimum achievable stretch (approximately 4%) without dyneema content
Marlowbraid Plus Factors:
- Twisted 3-strand core delivers slightly less stretch than braid on braid
- Excellent abrasion resistance
- Good UV stability
- Spliceable
- Very high load capacity for 100% polyester halyard
Available in: white with black, blue or yellow coding; full colour Natural (Classic)
Diameter | 6mm | 8mm | 10mm | 12mm | 14mm | 16mm |
---|---|---|---|---|---|---|
Weight p100m | 2.68kg | 4.45kg | 7.3kg | 10.0kg | 14.5kg | 19.0kg |
MBL | 907kg | 1450kg | 2620kg | 4090kg | 5020kg | 6650kg |
MBL = Marlow Minimum Break Load
Jimmy Green Marlowbraid Running Rigging Size Guide
The Jimmy Green Rigging Team have produced this line diameter chart from Marlow's own recommendations to assist you in specifying your Marlowbraid for a halyard, sheet or control line.
Use a combination of your yacht length and the appropriate sail area to interpret the table and determine the closest match to your requirement.
Marlowbraid Halyards:
Yacht Length Overall | 6-8 metres | 9 metres | 10 metres | 11 metres | 12 metres | 14 metres | 16 metres | 18 metres |
---|---|---|---|---|---|---|---|---|
Approximate Sail Area in square metres | ||||||||
Main | 8.5 | 13.5 | 16 | 18.5 | 23.5 | 37.5 | 50 | 67 |
Genoa | 9 | 16.5 | 25 | 33.5 | 42 | 58.5 | 71 | 83.5 |
Spinnaker | 37.5 | 46 | 54.5 | 71 | 92 | 117 | 150.5 | 184 |
Marlow Recommended Halyard Line Diameter | ||||||||
Main | 10mm | 10mm | 12mm | 12mm | 14mm | 14mm | 18mm | 20mm |
Genoa/Jib | 10mm | 10mm | 12mm | 12mm | 14mm | 14mm | 18mm | 20mm |
Spinnaker | 8mm | 8mm | 10mm | 10mm | 12mm | 12mm | 14mm | 16mm |
Yacht Length Overall | 6-8 metres | 9 metres | 10 metres | 11 metres | 12 metres | 14 metres | 16 metres | 18 metres |
---|---|---|---|---|---|---|---|---|
Approximate Sail Area in square metres | ||||||||
Main | 8.5 | 13.5 | 16 | 18.5 | 23.5 | 37.5 | 50 | 67 |
Genoa/Jib | 9 | 16.5 | 25 | 33.5 | 42 | 58.5 | 71 | 83.5 |
Spinnaker | 37.5 | 46 | 54.5 | 71 | 92 | 117 | 150.5 | 184 |
Marlow Recommended Sheet or Control Line Diameter | ||||||||
Main | 8mm | 10mm | 10mm | 10mm | 12mm | 12mm | 14mm | 16mm |
Genoa/Jib | 8mm | 10mm | 10mm | 12mm | 12mm | 14mm | 16mm | 18mm |
Spinnaker | 8mm | 8mm | 8mm | 10mm | 10mm | 12mm | 14mm | 16mm |
Spinnaker Guy | 8mm | 8mm | 10mm | 10mm | 12mm | 14mm | 16mm | 18mm |
Marlow generally recommend reducing the line diameter by one size if you are considering a halyard with a dyneema core
The Jimmy Green running rigging line diameter chart is derived from the data in the Marlow Definitive Rope Guide: MARLOW LINE DIAMETER SELECTION GUIDE
- Purchase Type - Spliced Set Length
- Purchase Type - Clearance
- Rope Fibre - Polyester
- Rope Diameter - 12mm
- Colour - Black Code
- Colour - Blue
- Colour - Blue Code
- Colour - Gold Code
- Colour - Natural
- Colour - Red Code