Currency: GBP

Subtotal £0.00
Shipping £0.00
VAT included in total (£0.00)
Total £0.00
Checkout
Menu
Sta-lok supajust body

Sta-lok supajust body
Sta-lok supajust body -  dimensions diagram
  • High specification stainless steel turnbuckle with threaded bronze inserts permanently sealed in each end
  • Superb adjustment, even under high load without the risk of seizing or galling
  • Positive locking is achieved with traditional split pins

£88.00

More Information
Accessories
Supajust Body Specifications
SKU Thread (UNF) A (MM) A (INCH) Adjustment (MM) Adjustment (INCH) Weight (KG) Weight (LB)
S19-38 3/8" 161.0 6.339 77.0 3.032 0.200 0.441
S19-716 7/16" 161.0 6.339 86.0 3.386 0.220 0.485
S19-12 1/2" 182.0 7.165 98.0 3.858 0.320 0.705
S19-58 5/8" 210.0 8.268 108.0 4.252 0.640 1.411
S19-34 3/4" 248.0 9.764 124.0 4.882 0.880 1.940
S19-78 7/8" 280.0 11.024 144.0 5.669 1.100 2.425
S19-100 1" 315.0 12.402 174.0 6.850 1.880 4.145
S19-118 1 1/8" 365.0 14.370 214.0 8.425 3.020 6.658
S19-138 1 3/8" 441.0 17.362 260.0 10.236 5.600 12.346


Sta-Lok Split Pins