Lower Fore St, Beer, East Devon, EX12 3EG
Marlowbraid is Marlow's longstanding, leading 100% polyester solution for cruising performance control lines
The Jimmy Green Rigging Team are happy to splice your existing shackles onto new halyards.
Marlowbraid is an excellent, relatively low stretch, hard wearing solution for most running rigging applications e.g sheets, halyards, control lines, guys, reef lines, tack lines, vangs, down/outhauls, furling lines, runner tails and preventers.
Marlowbraid Specification:
Cover: Durable 16plait polyester
Core: twisted loose lay 3-strand construction that delivers minimum achievable stretch (approximately 4-5%) without dyneema content
Marlowbraid Facts, Features and Plus Factors:
Diameter | 6mm | 8mm | 10mm | 12mm | 14mm | 16mm |
---|---|---|---|---|---|---|
Weight p100m | 2.68kg | 4.45kg | 7.3kg | 10.0kg | 14.5kg | 19.0kg |
MBL | 907kg | 1450kg | 2620kg | 4090kg | 5020kg | 6650kg |
ABL | 986kg | 1580kg | 2850kg | 4450kg | 5460kg | 7420kg |
MBL = Marlow Minimum Break Load
ABL = Average Marlow Break Load
MARLOW LINE DIAMETER SELECTION GUIDE - PDF
MARLOW ROPE CARE ADVISORY - PDF
The Jimmy Green Rigging Team have produced this line diameter chart from Marlow's own recommendation to assist you in specifying your Marlowbraid sheet or control line. Use a combination of your yacht length and the appropriate sail area to interpret the table and determine the closest match to your requirement.
Yacht Length Overall | 6-8 metres | 9 metres | 10 metres | 11 metres | 12 metres | 14 metres | 16 metres | 18 metres |
---|---|---|---|---|---|---|---|---|
Approximate Sail Area in square metres | ||||||||
Main | 8.5 | 13.5 | 16 | 18.5 | 23.5 | 37.5 | 50 | 67 |
Genoa/Jib | 9 | 16.5 | 25 | 33.5 | 42 | 58.5 | 71 | 83.5 |
Spinnaker | 37.5 | 46 | 54.5 | 71 | 92 | 117 | 150.5 | 184 |
Marlow Recommended Sheet or Control Line Diameter | ||||||||
Main | 8mm | 10mm | 10mm | 10mm | 12mm | 12mm | 14mm | 16mm |
Genoa/Jib | 8mm | 10mm | 10mm | 12mm | 12mm | 14mm | 16mm | 18mm |
Spinnaker | 8mm | 8mm | 8mm | 10mm | 10mm | 12mm | 14mm | 16mm |
Spinnaker Guy | 8mm | 8mm | 10mm | 10mm | 12mm | 14mm | 16mm | 18mm |
Sail Area (Cruising)
Rope Diameter
Colour
Purchase Type