Ultra Anchor Size Guide
Find the recommended Ultra Anchor, chain and swivel sizes based on the type of boat, length and weight.
Anchor Weight | Sail Boat (Mono-Hull) | Power Boat High Profile |
Power Boat Low Profile |
Catamaran (Sail) |
Catamaran (Power) |
Recommended DIN766 Chain Diameter |
Recommended Swivel |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat Weight | Boat Length | Boat Weight | Boat Length | Boat Length | Boat Weight | Boat Length | Boat Length | |||||||||
kg | lbs | ton | m | feet | ton | m | feet | m | feet | ton | m | feet | m | feet | mm | # |
5 | 11 | 1 | 5 | 17 | 1.1 | 5.2 | 17 | 5.7 | 19 | 0.7 | 4.3 | 14 | 4.6 | 15 | 5 | UFS 06 |
8 | 18 | 2 | 7 | 23 | 2.2 | 7.2 | 24 | 7.9 | 26 | 1.4 | 6.1 | 20 | 6.4 | 21 | 6 | UFS 06 |
12 | 26 | 3.8 | 9 | 30 | 4.2 | 9.3 | 31 | 10.2 | 33 | 2.7 | 7.8 | 26 | 8.2 | 27 | 6 | UFS 06 |
16 | 35 | 6.3 | 10.8 | 35 | 6.9 | 11.1 | 36 | 12.2 | 40 | 4.5 | 9.3 | 31 | 9.8 | 32 | 6-8 | UFS 08 |
21 | 46 | 10.2 | 12.6 | 41 | 11.2 | 13 | 43 | 14.3 | 47 | 7.3 | 10.9 | 36 | 11.5 | 38 | 8 | UFS 08 |
27 | 60 | 14.6 | 14.3 | 47 | 16 | 14.7 | 48 | 16.2 | 53 | 10.5 | 12.4 | 41 | 13 | 43 | 8-10 | UFS 10 |
35 | 77 | 21.5 | 16 | 52 | 23.5 | 16.5 | 54 | 18.2 | 60 | 15.6 | 13.8 | 45 | 14.6 | 48 | 10 | UFS 10 |
45 | 100 | 30 | 17.8 | 58 | 32.9 | 18.3 | 60 | 20.1 | 66 | 21.6 | 15.4 | 51 | 16.2 | 53 | 10-12 | UFS 13 |
60 | 132 | 43 | 20 | 66 | 47.1 | 20.6 | 68 | 22.7 | 74 | 31 | 17.3 | 58 | 18.2 | 60 | 12-13 | UFS 13 |
80 | 176 | 63 | 22.3 | 73 | 69 | 23 | 75 | 25.3 | 83 | 45.4 | 19.3 | 63 | 20.3 | 67 | 13 | UFS 16 |
100 | 220 | 85 | 24.5 | 80 | 93 | 25.2 | 83 | 27.7 | 91 | 61 | 21.2 | 70 | 22.3 | 73 | 14 | UFS 16 |
130 | 290 | 123 | 27.4 | 90 | 135 | 28.2 | 93 | 31 | 102 | 89 | 23.7 | 78 | 25 | 82 | 14-16 | UFS 20 |
160 | 350 | 174 | 30.4 | 100 | 191 | 31.3 | 103 | 34.4 | 113 | 125 | 26.3 | 86 | 27.7 | 91 | 16 | UFS 20 |
200 | 440 | 262 | 34.4 | 113 | 287 | 35.4 | 116 | 39 | 128 | 190 | 29.8 | 98 | 31.3 | 103 | 18 | UFS 20 |
250 | 550 | 400 | 39.2 | 129 | 438 | 40.4 | 133 | 44.4 | 146 | 290 | 33.9 | 111 | 35.7 | 117 | 18-20 | UFS 26 |
300 | 660 | 550 | 44 | 144 | 600 | 45.3 | 149 | 49.8 | 163 | 400 | 38.1 | 125 | 40 | 131 | 20 | UFS 26 |
360 | 800 | 760 | 50 | 164 | 830 | 51.5 | 169 | 56.7 | 186 | 550 | 43.3 | 142 | 45.5 | 150 | 22 | UFS 26 |
Shop for Ultra Anchor - Ultra Anchor Size Guide - PDF Download