More Information
Accessories
Product No. | D (mm) | H (mm) | W (mm) | Type |
---|---|---|---|---|
4E | 3.2 | 9.0 | 30 | Round Bar |
5E | 6.5 | 12.0 | 41 | Flat Bar |
6E | 6.3 | 10.5 | 45 | Round Bar |
8E | 8.3 | 18.5 | 63 | Round Bar |
Lower Fore St, Beer, East Devon, EX12 3EG
Product No. | D (mm) | H (mm) | W (mm) | Type |
---|---|---|---|---|
4E | 3.2 | 9.0 | 30 | Round Bar |
5E | 6.5 | 12.0 | 41 | Flat Bar |
6E | 6.3 | 10.5 | 45 | Round Bar |
8E | 8.3 | 18.5 | 63 | Round Bar |
£19.20 -40%
£11.52