More Information
Accessories
Downloads
Metric | Imperial | |
---|---|---|
Wire Ø (1 x 19 SS) | 11 mm | 7/16 in |
Rod Ø | 9.53 mm | -22 |
Clevis pin Ø | 19.1 mm | 5/8 in |
Standard headstay length | 18.38 m | 60'4" ft in |
Maximum headstay length | 20.51 m | 67' 4" ft in |
A | 143 mm | 5 5/8 in |
B | 231 mm | 9 1/8 in |
C | 66 mm | 2 9/16 in |
D | 208 mm | 8 3/16 in |
E | 97 mm | 3 13/16 in |
F maximum | 1314 mm | 51 3/4 in |
F minimum | 1187 mm | 46 3/4 in |
G maximum | 384 mm | 15 1/8 in |
G minimum | 306 mm | 12 1/16 in |
H maximum | 348 mm | 13 15/16 in |
H minimum | 276 mm | 10 7/8 in |
I maximum | 164 mm | 6 7/16 in |
I minimum | 85 mm | 3 3/8 in |
Extrusion length | 2.13 m | 7' ft in |
Luff tape size | 5 mm | #6 (6/32) in |
Harken Eye, Jaw Reversible Toggle
£84.00 -12.5%
£73.50Harken Stud, Jaw Toggle
£398.00
Harken Jaw Jaw Toggle
£111.00 -12.5%
£97.13