More Information
Accessories
Downloads
Metric/th> | Imperial | |
---|---|---|
Wire Ø (1 x 19 SS) (mm) | 16 mm | 9/16 in |
Rod Ø (mm) | 14.3 mm | -48 |
Clevis pin Ø (mm) | 28.6 mm | 7/8 in |
Standard headstay length (m) | 22.76 m | 74' 8" ft in |
Maximum headstay length (m) | 27.03 m | 88' 8" ft in |
A (mm) | 186 mm | 7 5/16 in |
B (mm) | 296 mm | 11 5/8 in |
C (mm) | 86 mm | 3 3/8 in |
D (mm) | 247 mm | 9 3/4 in |
E (mm) | 121 mm | 4 3/4 in |
F (mm) | 1286 mm | 50 5/8 in |
F maximum (mm) | 1286 mm | 50 5/8 in |
G (mm) | 467 mm | 18 7/16 in |
G maximum (mm) | 467 mm | 18 7/16 in |
H (mm) | 420 mm | 16 5/8 in |
H maximum (mm) | 420 mm | 16 5/8 in |
I (mm) | 188 mm | 7 3/8 in |
I maximum (mm) | 188 mm | 7 3/8 in |
Extrusion length (m) | 2.13 m | 7' ft in |
Luff tape size (mm) | 5 mm | #6 (6/32) in |
Harken Jaw Jaw Toggle
£111.00 -12.5%
£97.13