More Information
Accessories
Petersen GT Turnbuckle Body with Toggle and Swage Stud
Petersen's unique GT turnbuckle body is machined from naval grade, ultrasonically inspected aluminium bronze.
Using this process has allowed a 20% weight reduction without compromising strength.
Each body is individually hand polished and chrome plated to give an excellent finish.
Product Code | Wire (mm) | Thread ("UNF) | P (mm) | C (mm) | T (mm) | Min L (mm) | Max L (mm) |
---|---|---|---|---|---|---|---|
GTST03 | 3 | 1/4 | 6.0 | 14.0 | 8.0 | 148.5 | 220.5 |
GTST04DS | 4 | 1/4 | 6.0 | 14.0 | 8.0 | 149.5 | 221.5 |
GTST04 | 4 | 5/16 | 8.0 | 18.0 | 9.0 | 177.5 | 257.5 |
GTST04US | 4 | 3/8 | 9.5 | 21.0 | 11.0 | 214.5 | 318.5 |
GTST05DS | 5 | 5/16 | 8.0 | 18.0 | 9.0 | 180.5 | 260.5 |
GTST05 | 5 | 3/8 | 9.5 | 21.0 | 11.0 | 214.5 | 318.5 |
GTST05US | 5 | 7/16 | 11.0 | 25.0 | 13.0 | 235.5 | 347.5 |
GTST06DS | 6 | 3/8 | 9.5 | 21.0 | 11.0 | 217.5 | 321.5 |
GTST06 | 6 | 7/16 | 11.0 | 25.0 | 13.0 | 237.5 | 349.5 |
GTST06US | 6 | 1/2 | 12.7 | 27.0 | 15.0 | 286.0 | 426.0 |
GTST07 | 7 | 1/2 | 12.7 | 27.0 | 15.0 | 286.0 | 426.0 |
GTST08DS | 8 | 1/2 | 12.7 | 27.0 | 15.0 | 289.0 | 429.0 |
GTST08US | 8 | 5/8 | 16.0 | 36.0 | 19.0 | 339.5 | 489.5 |
GTST10 | 10 | 5/8 | 16.0 | 36.0 | 19.0 | 341.5 | 491.5 |
GTST10US | 10 | 3/4 | 19.0 | 45.0 | 22.0 | 391.5 | 571.5 |
GTST12 | 12 | 3/4 | 19.0 | 45.0 | 22.0 | 393.0 | 573.0 |
GTST14 | 14 | 7/8 | 22.0 | 53.0 | 25.0 | 457.5 | 667.5 |
NOTE: Petersen Stainless use the following convention throughout their range – the pin size is the smallest diameter hole that our pin will fit into, the hole size is the largest diameter pin that will fit in the hole.
For example, if we list a pin as being 12mm then the pin will fit into a 12mm diameter hole and conversely if we list a hole as being 16mm then a 16mm diameter pin will fit in the hole. If in doubt please ask.