
More Information
Features
Downloads
Quick Hector HC3 700 Windlass Facts and Features
- Horizontal on-deck windlasses
- Base in anodized aluminium in hard oxide
- Jacket in composite material or in aluminium anodized in hard oxide
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Supplied with pressure lever
- Integrated solenoids unit
- Emergency manual lift system
- Manual Free-Fall system
- IP66 watertight motor
Included in the box: Technopolymer handle
Not included in the box: Circuit Breaker, Switches and Controls
Dimensions: See images above
Standard version | HC3 700 / D / DB | |
---|---|---|
Motor power | 700 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 1100 Kg / 2425 lb | 1100 Kg / |
Maximum working load | 300 Kg / | 370 Kg / 815.7 lb |
Working load | 100 Kg / 220.5 lb | 125 Kg / 275.6 lb |
Current absorbtion @ working load (1) | 90 A | 50 A |
Maximum chain speed (2) | 27,4 m/min / 89.9 ft/min | 32,2 m/min / 105.6 ft/min |
Maximum chain speed @ working load (2) | 14,0 m/min / 45.9 ft/min | 15,2 m/min / 49.9 ft/min |
Weight - HC3 - [without drum] | 22,6 Kg / 49.8 lb | 22,6 Kg / 49.8 lb |
Weight - HC3 D - [with drum] | 24 Kg / 52.9 lb | 24 Kg / 52.9 lb |
Weight - HC3 DB - [drum on the gypsy ] | 25,2 Kg / 55.5 lb | 25,2 Kg / 55.5 lb |
Weight - HC3 - ALU - [without drum] | 24,1 Kg / 53.1 lb | 24,1 Kg / 53.1 lb |
Weight - HC3 D - ALU - [with drum] | 25,5 Kg / 56.2 lb | 25,5 Kg / 56.2 lb |
Weight - HC3 DB - ALU - [drum on the gypsy] | 26,7Kg / 58.9 lb | 26,7Kg / 58.9 lb |
The measurements are taken from after an initial period of use with a gypsy for 8 mm chain.
- Chain Size - 8mm
- Chain Size - 10mm
- Boat Length (Windlasses) - up to 25 feet
- Boat Length (Windlasses) - up to 30 feet
- Boat Length (Windlasses) - up to 35 feet
- Horizontal or Vertical - Horizontal