
More Information
Features
Downloads
Horizontal windlass
Supplied with Pressure Lever, Contactor Unit and Nylon Handle as standard
Base in anodized aluminium in hard oxide
Jacket in composite material or in alluminium anodized in hard oxide
Yacht LOA - 10 - 13 metres (33 - 43 ft)
Quick Hector HC3 1000 Windlass Facts and Features:
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Integrated solenoids unit
- Emergency manual lift system
- Manual Free-Fall system
- IP66 watertight motor
Included in the box: Technopolymer handle
Not included in the box: Circuit Breaker, Switches and Controls
Dimensions: See images above
Motor power | 1000 W | |
---|---|---|
Motor supply voltage | 12 V | 24 V |
Maximum pull | 1300 Kg / 2866 lb | 1301 Kg / 2866 lb |
Maximum working load | 400 Kg / 881.8 lb | 490 Kg / 1080.2 lb |
Working load | 130 Kg / 286,6 lb | 160 Kg 352.7 lb |
Current absorbtion @ working load (1) | 140 A | 80 A |
Maximum chain speed (2) | 32,4 m/min 106.3 ft/min | 40,9 m/min 134.2 ft/min |
Maximum chain speed @ working load (2) | 17,8 m/min 58.4 ft/min | 21,0 m/min 68.9 ft/min |
Weight- H - [without drum] | 23,9 Kg / 52.7 lb | 23,9 Kg / 52.7 lb |
Weight - HD - [with drum] | 25,3 Kg 55.8 lb | 25,3 Kg 55.8 lb |
Weight - HDB - [drum on the gypsy ] | 26,5 Kg / 58.4 lb | 26,5 Kg / 58.4 lb |
Weight - H - Aluminium jackets - [without drum] | 25,4 Kg / 56 lb | 25,4 Kg / 56 lb |
Weight - HD - Aluminium jackets - [with drum] | 26,8 Kg / 59.1 lb | 26,8 Kg / 59.1 lb |
Weight - HDB - Aluminium jackets - [drum on the gypsy] | 28 Kg/ 61.7 lb | 29 Kg/ 61.7 lb |
Gypsy | Chain | Rope |
---|---|---|
8mm | 8mm DIN 766 | 12mm 3 Strand |
10mm | 10mm DIN 766 | 16mm 3 Strand |
- Chain Size - 8mm
- Chain Size - 10mm
- Boat Length (Windlasses) - up to 35 feet
- Boat Length (Windlasses) - up to 40 feet
- Boat Length (Windlasses) - up to 45 feet
- Horizontal or Vertical - Horizontal