
More Information
Features
Downloads
Quick Hector HC3 1500 Windlass Facts and Features
- Horizontal on-deck windlasses
- Base in anodized aluminium in hard oxide
- Jacket in composite material or in aluminium anodized in hard oxide
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Supplied with pressure lever
- Integrated solenoids unit
- Emergency manual lift system
- Manual Free-Fall system
- IP66 watertight motor
Included in the box: Technopolymer handle
Not included in the box: Circuit Breaker, Switches and Controls
Dimensions: See images above
Motor power | 1500 W | |
---|---|---|
Motor supply voltage | 12 V | 24 V |
Maximum pull | 1500 Kg / 3307 lb | 1501 Kg / 3307 lb |
Maximum working load | 450 Kg / 992 lb | 550 Kg / 1212.5 lb |
Working load | 150 Kg / 331 lb | 185 Kg /408 lb |
Current absorbtion @ working load (1) | 150 A | 85 A |
Maximum chain speed (2) | 32,4 m/min 106.3 ft/min | 40.9 m/min 134.2 ft/min |
Maximum chain speed @ working load (2) | 17,8 m/min 58.4 ft/min | 19,2 m/min 63 ft/min |
Weight- H - [without drum] | 24 Kg / 52.9 lb | 24 Kg / 52.9 lb |
Weight - HD - [with drum] | 25,4 Kg / 56 lb | 25,4 Kg / 56 lb |
Weight - HDB - [drum on the gypsy ] | 26,6 Kg / 58.6 lb | 26,6 Kg / 58.6 lb |
Weight - H - Aluminium jackets - [without drum] | 25,5 Kg / 56.2 lb | 25,5 Kg / 56.2 lb |
Weight - HD - Aluminium jackets - [with drum] | 26,9 Kg / 59.3 lb | 26,9 Kg / 59.3 lb |
Weight - HDB - Aluminium jackets - [drum on the gypsy] | 28,1Kg / 61.9 lb | 28,1Kg / 61.9 lb |
Gypsy | Chain | Rope |
---|---|---|
8mm | 8mm DIN 766 | 12mm 3 Strand |
10mm | 10mm ISO | 16mm 3 Strand |
- Chain Size - 8mm
- Chain Size - 10mm
- Boat Length (Windlasses) - up to 50 feet
- Boat Length (Windlasses) - up to 40 feet
- Boat Length (Windlasses) - up to 45 feet
- Horizontal or Vertical - Horizontal