More Information
| Profile | System | Wx (cm3) | Wy (cm3) | Height (mm) | Width (mm) |
|---|---|---|---|---|---|
| standard | 22 | 0.57 | 0.38 | 13 | 22 |
| pinstop | 22 | 0.57 | 0.38 | 13 | 22 |
| slidingbolt | 22 | 0.64 | 0.36 | 13 | 22 |
| pinstop-r | 22 | 0.57 | 0.38 | 13 | 22 |
| highbeam | 22 | 2.10 | 2.76 | 35 | 26 |

| Profile | System | Wx (cm3) | Wy (cm3) | Height (mm) | Width (mm) |
|---|---|---|---|---|---|
| standard | 22 | 0.57 | 0.38 | 13 | 22 |
| pinstop | 22 | 0.57 | 0.38 | 13 | 22 |
| slidingbolt | 22 | 0.64 | 0.36 | 13 | 22 |
| pinstop-r | 22 | 0.57 | 0.38 | 13 | 22 |
| highbeam | 22 | 2.10 | 2.76 | 35 | 26 |
