More Information
Downloads
| Profile | System | Wx (cm3) | Wy (cm3) | Height (mm) | Width (mm) |
|---|---|---|---|---|---|
| standard | 30 | 1.66 | 1.06 | 17 | 30 |
| pinstop | 30 | 1.66 | 1.07 | 17 | 30 |
| slidingbolt | 30 | 1.59 | 0.92 | 17 | 30 |
| highbeam | 30 | 8.40 | 12.90 | 62 | 42 |

| Profile | System | Wx (cm3) | Wy (cm3) | Height (mm) | Width (mm) |
|---|---|---|---|---|---|
| standard | 30 | 1.66 | 1.06 | 17 | 30 |
| pinstop | 30 | 1.66 | 1.07 | 17 | 30 |
| slidingbolt | 30 | 1.59 | 0.92 | 17 | 30 |
| highbeam | 30 | 8.40 | 12.90 | 62 | 42 |
