Blue Wave Swageless Cone Toggle Fork Terminal
PRB-BW-SC830804
Quick-Fit, Self-Fit, DIY Wire Termination
Secure, reliable connection
Corrosion resistant
Simple in-situ installation, onboard on the hard or on the water
No special tools required, just a pair of spanners
Highly polished AISI 316 stainless steel
Toggle provides pivotal articulation where required
Stocked at the manufacturer, please allow 3-4 weeks for delivery.
More Information
Accessories
Downloads
Blue Wave Swageless-Cone Quick-Fit Toggle Fork Terminal - A toggle fork end fitting provides pivotal articulation, minimising potential stress on the rigging.
Blue Wave Denmark offers a secure, reliable, and corrosion-resistant range of self-fit cone terminals manufactured from brushed, highly polished AISI 316 Stainless Steel.
Blue Wave Swageless Cone Terminals are extremely popular for marine rigging. They feature a stainless steel cone inserted over the wire's central core after opening the outer strands.
Blue Wave Swageless Self-Fit Cone Terminals are adaptable to Standard 1x19, 7x19, 7x7, or Compacted Strand (formerly known as Dyform) wire constructions, making them ideal for emergency repairs or as a viable alternative to professional roller swaging termination.
Blue Wave Swageless Cone Quick-Fit Terminals Facts, Features and Plus Factors:
- Lloyds Approved
- Brushed, highly polished Marine Grade AISI 316 Stainless Steel
- Manufactured by Blue Wave on state-of-the-art machinery in their Danish production facility
- Stringent in-house quality control for quality reassurance
- Quick and simple termination
- Tools Required: a pair of standard spanners
- Obviates the need for specialist swaging machines
- In situ installation, ideal for onboard repairs and complete rerigs
- Adaptable to all standard marine wire construction: 1x19, 7x19, 7x7 or Dyform/Compacted wire
Blue Wave Swageless Cone Quick-Fit Terminals are Ideal for Marine Onboard Installation
The key advantage of Blue Wave Swageless Self-Fit Cone Terminals is their effortless installation process, eliminating the need to unlay the wire. This feature is particularly beneficial for onboard applications, where swift and uncomplicated in-situ wire termination is a real bonus. With the added assurance of Lloyds approval, these terminals can be fitted in a matter of seconds, providing a secure, durable solution.
Blue Wave Installation Recommendations:
- Avoid damaging the thread by overtightening
- Apply Loc-Tite or a similar anti-loosening thread solution.
- Rinse regularly with fresh water
- Spray regularly with WD40 or similar water-repellent lubricant
- Avoid applying a sealant to any part of the swageless terminal
Blue Wave Fitting Instructions and Datasheets are available to view in Downloads above.
Blue Wave | Wire Construction | Wire Ø |
Pin Ø |
A |
B |
C |
KW |
L1 |
L2 |
MBL |
---|---|---|---|---|---|---|---|---|---|---|
BW-SC830804 | 1x19 Wire | 4mm | 8mm | 10mm | 20mm | 9mm | 12mm | 85mm | 27mm | 2200kg |
BW-SC830804-C | 1x7 Dyform/Compact | 4mm | 8mm | 10mm | 20mm | 9mm | 12mm | 85mm | 27mm | 2200kg |
BW-SC831005 | 1x19 Wire | 5mm | 9.5mm | 12mm | 26mm | 12mm | 14mm | 102mm | 30mm | 2800kg |
BW-SC831005-C | 1x19 Dyform/Compact | 5mm | 9.5mm | 12mm | 26mm | 12mm | 14mm | 102mm | 30mm | 2800kg |
BW-SC831306 | 1x19 Wire | 6mm | 12.7mm | 18mm | 36mm | 18mm | 17mm | 132mm | 38mm | 5000kg |
BW-SC831306-C | 1x19 Dyform/Compact | 6mm | 12.7mm | 18mm | 36mm | 18mm | 17mm | 132mm | 38mm | 5000kg |
BW-SC831307 | 1x19 Wire | 7mm | 12.7mm | 18mm | 35mm | 18mm | 19mm | 145mm | 46mm | 6000kg |
BW-SC831307-C | 1x19 Dyform/Compact | 7mm | 12.7mm | 18mm | 35mm | 18mm | 19mm | 145mm | 46mm | 6000kg |
BW-SC831608 | 1x19 Wire | 8mm | 16mm | 20mm | 41mm | 20mm | 22mm | 173mm | 54mm | 8000kg |
BW-SC831608-C | 1x19 Dyform/Compact | 8mm | 16mm | 20mm | 41mm | 20mm | 22mm | 173mm | 54mm | 8000kg |
BW-SC831910 | 1x19 Wire | 10mm | 19mm | 24mm | 45mm | 25mm | 27mm | 202mm | 64mm | 11000kg |
BW-SC831910-C | 1x19 Dyform/Compact | 10mm | 19mm | 24mm | 45mm | 25mm | 27mm | 202mm | 64mm | 11000kg |
BW-SC831912 | 1x19 Wire | 12mm | 19mm | 24mm | 45mm | 25mm | 33mm | 226mm | 82mm | 17000kg |
BW-SC831912-C | 1x19 Dyform/Compact | 12mm | 19mm | 24mm | 45mm | 25mm | 33mm | 226mm | 82mm | 17000kg |
BW-SC832214 | 1x19 Wire | 14mm | 22mm | 26mm | 48mm | 30mm | 37mm | 247mm | 89mm | 23000kg |
BW-SC832214-C | 1x36 Compact | 14mm | 22mm | 26mm | 48mm | 30mm | 37mm | 247mm | 89mm | 23000kg |
BW-SC832214-D | 1x19 Dyform | 14mm | 22mm | 26mm | 48mm | 30mm | 37mm | 247mm | 89mm | 23000kg |
BW-SC832516 | 1x19 Wire | 16mm | 25.4mm | 29mm | 61mm | 37mm | 42mm | 285mm | 100mm | 28000kg |
BW-SC832516-C | 1x36 Compact | 16mm | 25.4mm | 29mm | 61mm | 37mm | 42mm | 285mm | 100mm | 28000kg |
BW-SC832516-D | 1x19 Dyform | 16mm | 25.4mm | 29mm | 61mm | 37mm | 42mm | 285mm | 100mm | 28000kg |
BW-SC832819 | 1x19 Wire | 19mm | 28mm | 34mm | 65mm | 34mm | 44mm | 319mm | 115mm | 30000kg |
BW-SC833522 | 1x19 Wire | 22mm | 34.8mm | 44mm | 83mm | 41mm | 50mm | 377mm | 125mm | 38000kg |
BW-SC833526 | 1x19 Wire | 26mm | 34.8mm | 44mm | 83mm | 41mm | 66mm | 403mm | 150mm | 48000kg |
MBL = Manufacturer Break Load