Please call us on
01297 20744Telephone lines open 7 days a week 9.00am to 5pm
Quantity:
Lewmar star quality
Proven design
Durable and reliable
Alloy or Chrome finish
Single speed on sizes 6 7 and 8
Two speed on size 16
The Lewmar Standard winch has a long, glass fibre reinforced, composite stem which is strong and light.
The plain bearing delivers a smooth and efficient smooth running operation.
Sizes 6, 7 and 8 are single speed
Size 16 is two speed
Lewmar Winch Installation Advice:
Lewmar recommend that the winch is mounted on a flat surface and that the rope enters the drum at an angle of 5° to 10° to the base axis of the winch.
This angle can be achieved by using a base wedge when mounting the base plate.
Part No. | Model Finish | Gear Ratio | Power Ratio | SWL | Weight | D Drum Dia | B Base Dia | H Height | L Line Entry |
---|---|---|---|---|---|---|---|---|---|
L49006010 | 6 Alloy | 1st (1:1) | 1st (6.8:1) | 341kg | 0.5kg | 59mm | 94mm | 83mm | 35.5mm |
L19006100 | 6 Chrome | 1st (1:1) | 1st (6.8:1) | 341kg | 1.1kg | 59mm | 94mm | 83mm | 35.5mm |
L49007030 | 7 Alloy | 1st (1:1) | 1st (7.9:1) | 341kg | 0.8kg | 65mm | 108mm | 102mm | 40mm |
L49007032 | 7 Chrome | 1st (1:1) | 1st (7.9:1) | 341kg | 1.7kg | 65mm | 108mm | 102mm | 40mm |
L49008030 | 8 Alloy | 1st (1:1) | 1st (7.9:1) | 455kg | 1.4kg | 65mm | 108mm | 103mm | 40mm |
L49008032 | 8 Chrome | 1st (1:1) | 1st (7:9:1) | 455kg | 2.6kg | 65mm | 108mm | 103mm | 40mm |
L49016030 | 16 Alloy | 1st (1:1) 2nd (2:1) | 1st (7.9:1) 2nd (16:1) | 570kg | 2.1kg | 67mm | 120mm | 112mm | 55mm |
Lewmar Winch | Mounting Information |
---|---|
Size 6 | 4 x M6 countersunk head screws on 66mm PCD |
Size 7 | 5 x M6 countersunk head screws on 80mm PCD |
Size 8 | 5 x M6 countersunk head screws on 80mm PCD |
Size 16 | 5 x M6 countersunk head screws on 94mm PCD |
PCD = Pitch Circle Diameter = the diameter of the circle which passes through the centre of all the machine screw holes