Lofrans SX3 Vertical Windlass
LFR-636289
Lofrans Boat Length Guide: 40 - 65 feet
Premium AISI 316L Stainless Steel
Chain-only Gypsy compatible with 10mm, DIN766, 10mm ISO4565 and 12mm ISO4565/13mm DIN766
3-year warranty subject to registration
More Information
Features
Accessories
Downloads
Lofrans SX3 Vertical Windlass
The Lofran SX3 has a chain-only gypsy, i.e. not suitable for rope, with 10mm DIN766, 10mm ISO4565 and 12mm ISO4565/13mm DIN766 options
Main features:
- Premium AISI 316L stainless steel base and drum
- Compact round footprint
- Multiple choice gearbox orientation installation, see photo
- Advanced watertight, maintenance-free stainless steel ball bearings in the base
- Twin conical disc keyless clutch design optimises load-bearing efficiency
- Innovative easy maintenance socket-design motor and gearbox coupling
- Independent gypsy and drum operation
- Manual chain release
- Chain counter magnet pre-installed as standard
- Anodised marine aluminium gearbox
- IP67-rated heavy-duty electric motor up to 1500W - the 1700W version is weather protected
- Low profile or with drum options
- Calibration options: 10mm DIN766, 10mm ISO4565 and 12mm ISO4565/13mm DIN766
- Chain pipe available as an option, Lofrans reference 636311
SX3 Equipment included in the box:
- SX3 Vertical Windlass
- Dual-direction solenoid pack (= Control Box)
- Handle
- Gypsy for chain
- CD / Instruction manual
Not included in the box: circuit breaker, switches or chain counters
Lofrans Reference | Motor size | Power Supply | Maximum Pull | Pull at Working Load | Line Speed at Working Load | Maximum Line Speed | Circuit Breaker | Profile | Chain Size | Amps at Working Load | Net Weight, Low Profile | Net Weight with Drum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
636286 | 1700w | 24V | 1695kg | 215kg | 15m/min | 32m/min | 636088 | Low Profile | 12mm ISO4565/13mm DIN766 | 90A | 35kg | 38kg |
636287 | 1700w | 24V | 1695kg | 215kg | 15m/min | 32m/min | 636088 | With Drum | 12mm ISO4565/13 mm DIN766 | 90A | 35kg | 38kg |
636288 | 1700w | 24V | 1695kg | 215kg | 15m/min | 32m/min | 636088 | With Drum | 10mm DIN766 | 90A | 32kg | 38kg |
636289 | 1500w | 12V | 1200kg | 165kg | 17m/min | 40m/min | 636089 | Low Profile | 10mm ISO4565 | 150A | 32kg | 35kg |
636451 | 1700w | 12V | 1600kg | 200kg | 14m/min | 32m/min | 636091 | Low Profile | 10mm ISO4565 | 180A | 35kg | 38kg |
636652 | 1500w | 12V | 1200kg | 165kg | 17m/min | 40m/min | 636089 | With Drum | 10mm DIN766 | 150A | 32kg | 35kg |
636658 | 1500w | 24V | 1200kg | 165kg | 17m/min | 40m/min | 636088 | With Drum | 10mm ISO4565 / 3/8 HT | 65A | 32kg | 35kg |
Model | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
1500W | 203mm | 50-70mm | 167mm | Ø91mm | 107mm | Ø170mm | 80mm | 256mm | 192mm | 150mm | 145mm |
1700W | 203mm | 50-70mm | 167mm | Ø91mm | 107mm | Ø170mm | 80mm | 299mm | 192mm | 150mm | 140mm |
- Chain Size - 10mm
- Chain Size - 12mm
- Boat Length (Windlasses) - up to 40 feet
- Boat Length (Windlasses) - up to 45 feet
- Boat Length (Windlasses) - up to 50 feet
- Boat Length (Windlasses) - up to 55 feet
- Boat Length (Windlasses) - up to 60 feet
- Boat Length (Windlasses) - up to 65 feet
- Horizontal or Vertical - Vertical