Lofrans X3 Vertical Windlass
LFR-472865
Lofrans approximate Boat Length Guide:
1500W 40-50 feet
1700W 50-60 feet
Combination Rope/Chain Gypsy
Low profile or with drum, 3 year warranty subject to registration
More Information
Features
Accessories
Downloads
The Lofrans X3 windlass has a vertical drive shaft for the gypsy, resulting in a compact deck unit with the motor and gearbox housed under the deck in the chain locker.
Lofrans X3 Facts, Features and Plus Factors:
- Mirror polished, extremely weather-resistant chrome finish on drop-forged bronze casing
- Special watertight stainless steel ball bearings in the base
- Low profile or with drum option
- Independently operated rope drum - extremely useful for warping applications
- Rope and chain combination gypsy
- Manual chain release
- Manual override on chromed bronze models only, not on aluminium models
- Gypsy connection control - the spring-loaded finger applies pressure to the rope and chain, keeping the warp firmly connected to the gypsy
- Chain counter magnet pre-installed as standard
- Lofrans-engineered, weather-protected heavy-duty electric motor, 12V or 24V, 1500W or 1700W
- Multiple choice gearbox orientation installation, see photo
- Corrosion-resistant, anodised aluminium alloy gearbox casing
- Motor and gearbox connected by a special socket-type coupling for easier access and maintenance
- Three-year Manufacturer Warranty, subject to registration
- Control Box included (Dual Direction Solenoid)
- Design requirement - minimum 300mm depth between the underside of the deck and the top of any stowed chain
Gypsy Capacity:
8mm chain = 14mm 3-strand rope
10mm chain = 16mm 3-strand rope
12mm / 13mm chain = 18mm 3-strand rope
The X Range = X1, X2, X3, X3.5, X4 and X5 all feature as standard:
- Watertight stainless steel ball bearings in the base for maintenance-free, reliable performance
- Technologically Advanced Clutch Design manufactured from two conical discs fitted onto the main shaft by two flat parallel planes - avoids the use of keys and spreads the load more evenly
- Factory-fitted sensor in the base together with a magnet in the Gypsy enables an external chain counter option.
- Models X1, X2 and X3 have a rope / chain gypsy
- Independently operated rope drum for warping (with drum only)
- Manual override - the spring-loaded ratchet fitted in the gearbox has two main functions: 1. enables the windlass to recover the chain and anchor in the event of electrical failure and 2. provides a safety mechanism so that chain jams do not damage the deck
- Project X2 and X3 are available with Mirror Polished Stainless steel AISI 316L casing as a special order upgrade
X3 included in the box with the windlass unit: manual winch handle, dual-direction solenoid (= control box), drilling template, fixing screws and a CD manual.
Not included in the box: circuit breaker, switches or chain counters
The Lofrans X3 is available in many different variations, listed below.
Team Jimmy Green will be happy to quote price and availability.
Lofrans | Power Supply | Motor | Profile | Finish | Chain | Rope | Working Load Line Speed | Maximum Line Speed | Maximum Pull | Net Weight | Amps at Working Load | Working Load | Circuit Breaker | Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
472842 | 12V | 1700W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
472865 | 12V | 1500W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Yes |
472866 | 12V | 1500W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 17 m/min | 40 m/min | 1200kg | 32kg | 150A | 190kg | 100A | Yes |
473004 | 12V | 1700W | With Drum | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
473005 | 24V | 1700W | With Drum | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
473006 | 24V | 1700W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
473208 | 12V | 1700W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
473209 | 12V | 1700W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
473252 | 24V | 1700W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
473256 | 24V | 1700W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
57451 | 12V | 1700W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
57452 | 12V | 1700W | With Drum | Aluminium | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
57453 | 12V | 1700W | With Drum | Aluminium | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
600064 | 12V | 1700W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Enquire |
600065 | 12V | 1700W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
600068 | 24V | 1700W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 15 m/min | 32 m/min | 1695 kg | 38 kg | 90A | 270kg | 70A | Enquire |
601070 | 12V | 1500W | Low Profile | Chromed Bronze | 8mm ISO / 13mm DIN766 | 14mm 3strand | 17 m/min | 40 m/min | 1200 kg | 32kg | 150A | 190kg | 100A | Yes |
601075 | 12V | 1500W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN 766 | 18mm 3strand | 17 m/min | 40 m/min | 1200kg | 32kg | 150A | 190kg | 100A | Yes |
601079 | 12V | 1500W | With Drum | Chromed bronze | 8mm DIN766 | 14mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Yes |
601084 | 12V | 1500W | With Drum | Chromed bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Yes |
601128 | 12V | 1700W | Low Profile | Aluminium | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 32kg | 180A | 270kg | 125A | Enquire |
601129 | 12V | 1700W | Low Profile | Aluminium | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 32kg | 180A | 270kg | 125A | Enquire |
602101 | 12V | 1700W | With Drum | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
602102 | 12V | 1700W | Low Profile | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
602103 | 24V | 1700W | With Drum | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
602104 | 24V | 1700W | Low Profile | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
Yes = available to order on our website - allow seven working days for delivery.
Enquire = Please contact Team Jimmy Green for price and availability.
Lofrans | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
1500W | 195mm | 50-70mm | 155mm | Ø92mm | 110mm | 270mm | 80mm | 255mm | 192mm | Ø134mm | 145mm |
1700W | 195mm | 50-70mm | 155mm | Ø92mm | 110mm | 270mm | 80mm | 300mm | 192mm | Ø127mm | 140mm |
E* also = Low profile height dimension
Lofrans Circuit Breaker
Project X3 = see chart above for correct circuit breaker (calculated by power supply and size of motor)
Lofrans 3 Year Manufacturer Warranty REGISTRATION Form
For Lofrans Specification, including links to Exploded Parts Diagram
- Chain Size - 10mm
- Chain Size - 12mm
- Boat Length (Windlasses) - up to 40 feet
- Boat Length (Windlasses) - up to 45 feet
- Boat Length (Windlasses) - up to 50 feet
- Boat Length (Windlasses) - up to 55 feet
- Boat Length (Windlasses) - up to 60 feet
- Horizontal or Vertical - Vertical