
More Information
Features
Wattage | Voltage | OUTPUT Terminals n° |
SHAFT ø Diameter (mm) |
Adjustment mm⌀Y | Holes/Bolts mm X | Lofrans Part Number | Model | Flange shape |
---|---|---|---|---|---|---|---|---|
400-500 | 12 | 2 | 11 | 40 | 60,5 | 633509 | Dorado, Scorpion , Marlin, first generation X1, X0, Panther | CIRCULAR FLANGE |
500 | 12 | 2T | 11 | 60 | 75 | 633520 | X1 | CIRCULAR FLANGE |
700 | 12 | 2 | 11 | 70 | 60,5 | 634390 | Marlin, X1, Dorado, T700 | CIRCULAR FLANGE |
700 | 12 | 2 | 14 | 64 | 91 | 633510 | T700, X2, AIRON, KOBRA | CIRCULAR FLANGE |
700 | 24 | 2 | 14 | 64 | 91 | 633511 | T700, X2 | CIRCULAR FLANGE |
700 | 12 | 2 | 17 | 85 | 127 | 634365 | CAYMAN | SMALL TRIANGLE |
1000 | 12 | 2 | 14 | 64 | 91 | 633512 | Progress 1,Panther, first generation X2, KOBRA ,T1000, Airon | CIRCULAR FLANGE |
1000 | 24 | 3 | 14 | 70 | 91 | 633524 | X2, T1000 | B14 SIZE 70 |
1000 | 24 | 2 | 14 | 64 | 91 | 633513 | Airon, first generation X2, KOBRA ,T1000, Panther | CIRCULAR FLANGE |
1000 | 12 | 3 T | special | 75 | 93 | 634373 | first generation X2 | SQUARE FLANGE |
1000 | 12 | 3 W | 17 | 85 | 127 | 634367 | CAYMAN | SMALL TRIANGLE |
1000 | 24 | 3 W | 17 | 85 | 127 | 634368 | CAYMAN | SMALL TRIANGLE |
1000 | 24 | 3 T | special | 75 | 93 | 634374 | first generation X2 | SQUARE FLANGE |
1000 | 24 | 3 T | 14 | 70 | 84 | 634379 | PROJECT 1000 | B14 SIZE 70 |
1000 | 24 | 3 T | special | 75 | 93 | 634378 | PROJECT 1000 | SQUARE FLANGE |
1000 | 12 | 3 T | special | 75 | 93 | 634387 | first generation X2, PROJECT 1000 |
SQUARE FLANGE |
1200- 1500 | 12 | 3 | 17 | 85 | 142 | 634369 | TIGRES, Progress 2, Leopard | TRIANGLE FLANGE |
1200-1500 | 24 | 3 | 17 | 85 | 142 | 634370 | TIGRES, Progress 2,Leopard, T1500 | TRIANGLE FLANGE |
1500-1700 | 12 | 3 | 17 | 85 | 142 | 634371 | Albatros,FALKON, Progress 2, first generation X3 | TRIANGLE FLANGE |
1500- 1700 | 24 | 3 | 17 | 85 | 142 | 634372 | Albatros, FALKON, Progress 2, first generation X3 | TRIANGLE FLANGE |
1500 | 24 | 3 T | 14 | 70 | 85 | 633526 | X2, X3 | B14 SIZE 70 |
1500 | 12 | 3 T | 14 | 70 | 85 | 633525 | X2, X3 | B14 SIZE 70 |
1500 | 24 | 3 T | 14 | 85 | 142 | 602558 | Tigres | TRIANGLE FLANGE |
1700 | 24 | 3 T | 19 | 80 | 100 | 633508 | X3 | B14 SIZE 80 |
1700 | 12 | 3 T | 19 | 80 | 100 | 633507 | X3, T1700, SX3.5 | B14 SIZE 80 |
2000- 2300 | 24 | 3 | 28 | 60 | 174 | 633502 | TITAN, X4, Albatros de luxe | SQUARE FLANGE |
2000 | 24 | 4 T | 19 | 80 | 100 | 633518 | SX3.5 | B14 SIZE 80 |
2500- 2700 | 24 | 3 | 28 | 60 | 174 | 633503 | X4 | SQUARE FLANGE |
3000 | 24 | 4 T | 28 | 60 | 174 | 633504 | SX5 | SQUARE FLANGE |
3500 | 24 | 4 | 30 | 130 | 174 | 633505 | ERCOLE VERTICAL ERCOLE & SUPER ERCOLE HORIZONTAL |
SQUARE FLANGE |
800 | 12 | 2 | 11 | 60 | 75 | 636050 | X1, Dorado, LION | CIRCULAR FLANGE |
600 | 12 | 2 | special | 40 | 95 | 633519 | ATLAS | OVAL FLANGE |
700 | 12 | 2 | 11 | 40 | 95 | 633521 | X1, X2, Dorado, LION 1000 |
OVAL FLANGE |
1000 | 12 | 3 T | 14 | 70 | 84 | 633523 | X2, Airon, Progress 1, Kobra , X1 | B14 SIZE 70 |
1500 | 12 | 3 | 14 | 85 | 142 | 602557 | Tigres | TRIANGLE FLANG |
- Accessories and Spares - Spare Parts
- Accessories and Spares - Motor