Lofrans Replacement 24v Motors
LFR-633513
Genuine Lofrans Manufacture
Replacement 24 volt Motors
Select by Lofrans part number
Check the full description and windlass compatibility in the table below
N.B. The photo is for illustration purposes only
If you need a motor urgently, it is advisable to check availability
Consult the Motor Selection Guide below to identify a compatible motor for older windlass models
More Information
Features
Popular Lofrans Replacement Windlass Motors may be available from stock at Jimmy Green or our UK distribution partners.
Less popular models may need to be ordered from Italy, which may result in a lengthy lead time.
These are the Lofrans replacement 24v motors that are currently available to order online:
Lofrans Part Number | Lofrans Description | Lofrans Compatibility | |
633502 | Lofrans Motor Titan 2300W/24V #419 | SX4/Titan 2300W | |
633503 | Lofrans Motor X4 2700W/24V #433 | X4/SX3.5/SX4 2700W | |
633508 | DC MOTOR X3 2011 #1251B 24V 1,7KW B14 | SX3 1700W | |
633513 | Lofrans Motor X2(<2010)/Kobra 1000W/24V 2T #961A | Kobra 1000W | |
634366 | DC MOTOR CAYMAN88 #353B 24V 0,7KW | Cayman 700W | |
634368 | DC MOTOR CAYMAN88 #353D 24V 1,0KW | Cayman 1000W | |
634370 | Lofrans Motor Tigres 1500W/24V #418F | Tigres/X3 1500W | |
634372 | Lofrans Motor Falkon 1700W/24V #418H | Falkon/X3 1700W | |
633524 | ELECTRIC MOTOR 1000W 24V-3M B14 #1244B | X2 1000W | |
633526 | Lofrans Motor X2/X3 1500W/24V Circle Flange B14 #1250B | X2/SX2 1500W | |
602558 |
|
Tigres 1500W |
Wattage | Voltage | OUTPUT Terminals n° |
SHAFT ø Diameter (mm) |
Adjustment mm⌀Y | Holes/Bolts mm X | Lofrans Part Number | Model | Flange shape |
---|---|---|---|---|---|---|---|---|
400-500 | 12 | 2 | 11 | 40 | 60,5 | 633509 | Dorado, Scorpion , Marlin, first generation X1, X0, Panther | CIRCULAR FLANGE |
500 | 12 | 2T | 11 | 60 | 75 | 633520 | X1 | CIRCULAR FLANGE |
700 | 12 | 2 | 11 | 70 | 60,5 | 634390 | Marlin, X1, Dorado, T700 | CIRCULAR FLANGE |
700 | 12 | 2 | 14 | 64 | 91 | 633510 | T700, X2, AIRON, KOBRA | CIRCULAR FLANGE |
700 | 24 | 2 | 14 | 64 | 91 | 633511 | T700, X2 | CIRCULAR FLANGE |
700 | 12 | 2 | 17 | 85 | 127 | 634365 | Cayman | SMALL TRIANGLE |
1000 | 12 | 2 | 14 | 64 | 91 | 633512 | Progress 1,Panther, First Generation X2, KOBRA ,T1000, Airon | CIRCULAR FLANGE |
1000 | 24 | 3 | 14 | 70 | 91 | 633524 | X2, T1000 | B14 SIZE 70 |
1000 | 24 | 2 | 14 | 64 | 91 | 633513 | Airon, First Generation X2, Kobra ,T1000, Panther | CIRCULAR FLANGE |
1000 | 12 | 3 T | special | 75 | 93 | 634373 | First Generation X2 | SQUARE FLANGE |
1000 | 12 | 3 W | 17 | 85 | 127 | 634367 | Cayman | SMALL TRIANGLE |
1000 | 24 | 3 W | 17 | 85 | 127 | 634368 | Cayman | SMALL TRIANGLE |
1000 | 24 | 3 T | special | 75 | 93 | 634374 | First Generation X2 | SQUARE FLANGE |
1000 | 24 | 3 T | 14 | 70 | 84 | 634379 | Project 1000 | B14 SIZE 70 |
1000 | 24 | 3 T | special | 75 | 93 | 634378 | Project 1000 | SQUARE FLANGE |
1000 | 12 | 3 T | special | 75 | 93 | 634387 | First Generation X2, Project 1000 |
SQUARE FLANGE |
1200- 1500 | 12 | 3 | 17 | 85 | 142 | 634369 | Tigres, Progress 2, Leopard | TRIANGLE FLANGE |
1200-1500 | 24 | 3 | 17 | 85 | 142 | 634370 | Tigres, Progress 2,Leopard, T1500 | TRIANGLE FLANGE |
1500-1700 | 12 | 3 | 17 | 85 | 142 | 634371 | Albatros, Falkon, Progress 2, First Generation X3 | TRIANGLE FLANGE |
1500- 1700 | 24 | 3 | 17 | 85 | 142 | 634372 | Albatros, Falkon, Progress 2, First Generation X3 | TRIANGLE FLANGE |
1500 | 24 | 3 T | 14 | 70 | 85 | 633526 | X2, X3 | B14 SIZE 70 |
1500 | 12 | 3 T | 14 | 70 | 85 | 633525 | X2, X3 | B14 SIZE 70 |
1500 | 24 | 3 T | 14 | 85 | 142 | 602558 | Tigres | TRIANGLE FLANGE |
1700 | 24 | 3 T | 19 | 80 | 100 | 633508 | X3 | B14 SIZE 80 |
1700 | 12 | 3 T | 19 | 80 | 100 | 633507 | X3, T1700, SX3.5 | B14 SIZE 80 |
2000- 2300 | 24 | 3 | 28 | 60 | 174 | 633502 | Titan, X4, Albatros de luxe | SQUARE FLANGE |
2000 | 24 | 4 T | 19 | 80 | 100 | 633518 | SX3.5 | B14 SIZE 80 |
2500- 2700 | 24 | 3 | 28 | 60 | 174 | 633503 | X4 | SQUARE FLANGE |
3000 | 24 | 4 T | 28 | 60 | 174 | 633504 | SX5 | SQUARE FLANGE |
3500 | 24 | 4 | 30 | 130 | 174 | 633505 | Ercole Vertical Ercole and Super Ercole Horizontal |
SQUARE FLANGE |
800 | 12 | 2 | 11 | 60 | 75 | 636050 | X1, Dorado, Lion | CIRCULAR FLANGE |
600 | 12 | 2 | special | 40 | 95 | 633519 | Atlas | OVAL FLANGE |
700 | 12 | 2 | 11 | 40 | 95 | 633521 | X1, X2, Dorado, Lion 1000 |
OVAL FLANGE |
1000 | 12 | 3 T | 14 | 70 | 84 | 633523 | X2, Airon, Progress 1, Kobra , X1 | B14 SIZE 70 |
1500 | 12 | 3 | 14 | 85 | 142 | 602557 | Tigres | TRIANGLE FLANG |
- Accessories and Spares - Spare Parts
- Accessories and Spares - Motor