More Information
Accessories
Petersen 316 Swage Studs are exclusively manufactured at the Petersen factory in England.
Machined from low carbon stainless steel 316L (1.4404) every Petersen Marine Swage Stud is incredibly strong.
Petersen has been a manufacturer of stainless steel swage studs for many years and during that time has built an industry-leading quality system with full material traceability.
Petersen swage studs can be used with many different wire-rope constructions and spiral strand, suitable for all rigging projects.
Product | Wire (mm) | Thread ("UNF) | D (mm) | B (mm) | L (mm) | CT (mm) | OT (mm) | A/F (mm) | Nominal Weight (G) |
---|---|---|---|---|---|---|---|---|---|
S#1/4x025 | 2.9 | 1/4 | 6.3 | 39 | 97 | 49 | 45 | 5 | 24 |
S#1/4x3 | 3 | 1/4 | 6.3 | 39 | 97 | 47 | 42 | 5 | 24 |
S#1/4x3 | 4 | 1/4 | 7.5 | 45 | 104 | 47 | 42 | 5 | 30 |
S#5/16x4 | 4 | 5/16 | 7.5 | 45 | 113 | 54 | 49 | 6 | 36 |
S#5/16x5 | 5 | 5/16 | 9.1 | 52 | 123 | 54 | 49 | 6 | 51 |
S#3/8x5 | 5 | 3/8 | 9.1 | 52 | 135 | 68 | 63 | 8 | 60 |
S#3/8x6 | 6 | 3/8 | 12.5 | 64 | 149 | 68 | 63 | 8 | 85 |
S#7/16x6 | 6 | 7/16 | 12.5 | 64 | 154 | 75 | 68 | 11 | 108 |
S#7/16x7 | 7 | 7/16 | 14.3 | 70 | 161 | 75 | 68 | 11 | 130 |
S#1/2x8 | 8 | 1/2 | 16.0 | 80 | 190 | 90 | 83 | 14 | 196 |
S#5/8x10 | 10 | 5/8 | 18.0 | 100 | 223 | 100 | 93 | 16 | 306 |
S#3/4x12 | 12 | 3/4 | 21.4 | 132 | 277 | 120 | 111 | 19 | 550 |
S#7/8x14 | 14 | 7/8 | 25.0 | 156 | 325 | 140 | 130 | 22 | 874 |
Replace the # with c for closed body style or O for open style. Suffix with R or L for left or right hand.
For example, an open body stud, right hand stud for a 5/16 5mm riggings screw is SO5/16x5R.