Ankerplex® Anchor Mk2 - Stainless Steel
AP1ST
2nd generation Ankerplex anchors
Enlarged fluke area for higher holding power
Sharper tip for better penetration of the seabed
Minimal tools required for easy and quick assembly
Stainless steel INOX 304 construction
New stock coming soon, please allow 2 weeks for delivery
Scroll down to watch an excellent independent video review by Steve at SV Panope
More Information
Accessories
Ankerplex® Stowable Stainless Anchor Technical Facts and Features:
- Quick and easy to assemble
- Fast deployment
- High performance
- Great repositioning ability in wind and tides
- Unique flat design for easy storage
- Seven different sizes available
- Stainless steel INOX AISI 304
- Manufactured in Spain
Model | Weight | Surface Area | Kayak/Dinghy | 5metres | 6metres | 7metres | 8metres | 9metres | 10metres | 11metres | 12metres | 13metres | 14metres | 15metres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKP1ST | 1.5 kg | 203cm2 | ••• | • | ||||||||||
AKP5ST | 54.1 kg | 429cm2 | ••• | •• | ||||||||||
AKP8ST | 8 kg | 541cm2 | ••• | ••• | •• | |||||||||
AKP11ST | 11.4 kg | 774m2 | ••• | ••• | •• | |||||||||
AKP16ST | 16.6 kg | 950cm2 | ••• | ••• | •• | |||||||||
AKP20ST | 19.8 kg | 1121cm2 | ••• | ••• | •• | |||||||||
AKP27ST | 27.2 kg | 1217cm2 | ••• | •• |
• Sufficient for daytime in good weather conditions
•• Adequate for normal, changeable conditions
••• Ankerplex Recommendation to cover all conditions
N.B. For anticipated severe conditions, go up at least one more size