Please call us on
01297 20744Telephone lines open Monday to Friday 9:00am to 5:00pm
Quantity:
Mooring in a marine environment refers to the securing of a yacht or boat to a fixed point, generally with chain or rope or a combination of the two.
Jimmy Green Marine group all the...
Mooring in a marine environment refers to the securing of a yacht or boat to a fixed point, generally with chain or rope or a combination of the two.
Jimmy Green Marine group all the products associated with mooring together in one category and subdivide them according to their different uses:
The marina normally provide their own permanent forward lines for you which are accessed by lazylines.
If not then the anchor will need to be deployed as you reverse into position to hold the bow at the correct angle to the shoreline or pontoon.
Yacht Lenght Overall | ‹ 6 metres | 6 - 8 metres | 8 - 10 metres | 10 - 12 metres | 12 - 14 metres | 14 - 16 metre |
---|---|---|---|---|---|---|
Approximate length in feet | < 20 feet | 20 - 26 feet | 26 - 33 feet | 33 - 40 feet | 40 - 46 feet | 46 - 53 feet |
Displacement in Tonnes | 1 tonne | 2.5 tonnes | 5 tonnes | 9 tonnes | 13 tonnes | 16 tonnes |
3 Strand, Dockline, Octoplait Polyester | 8/10mm | 10mm | 12mm | 14mm | 16mm | 18mm |
Achorplait©, Handy Elastic, 3 Strand Nylon | 8/10mm | 10mm | 12mm | 14mm | 16mm | 18mm |
Moorex12 Polyester, 3 Strand Polypropylene | 12mm | 14mm | 16mm | 18mm | 20mm |
Yacht Lenght Overall | 16 - 18 metres | 18 - 22 metres | 22 - 26 metres | 26 - 30 metres | 30 - 36 metre |
---|---|---|---|---|---|
Approximate Length in Feet | 53 - 60 feet | 60 - 72 feet | 72 - 85 feet | 85 - 98 feet | 98 - 188 feet |
Displacement in Tonnes | 20 tonnes | 25 tonnes | 30 tonnes | 40 tonnes | 70 tonnes |
3 Strand Polyester | 18/20mm | 20/24mm | 24mm | - | - |
Dockline | 18/20mm | 20/24mm | 24mm | - | - |
Octoplait/Achorplait© | 18/20mm | 20/24mm | 24mm | - | - |
Handy Elastic | 18/20mm | 20/24mm | 24mm | 28mm | 32mm |
Super Yacht Mooring 01300 Dockline | - | - | 24mm | 28mm | 32mm |
N.B. LIROS Super Yacht Mooring Line Article 01300 is the recommended dockline for yachts over 22 metres LOA
N.B. For stern to mooring lines, use the Multiple Point Mooring Line Benchmark Guide and upsize if appropriate
Yacht Lenght Overall | ‹ 5 metres | 5 - 6 metres | 6 - 8 metres | 8 - 10 metres | 10 - 12 metres | 12 - 14 metres | 14 - 16 metres |
---|---|---|---|---|---|---|---|
Approximate Length in Feet | ‹ 16 feet | 16 - 20 feet | 20 - 26 feet | 26 - 33 feet | 33 - 40 feet | 40 - 46 feet | 46 - 53 feet |
Displacement in Tonnes | 0.6 tonnes | 1 tonne | 2.5 tonnes | 5 tonnes | 9 tonnes | 13 tonnes | 16 tonnes |
Strop Diameter | 14mm | 16mm | 18mm | 20mm | 24mm | 28mm | 32mm |
Single Point Bridle for attaching to and swinging on a single mooring buoy
Double Point Bridle: Fore and Aft between piles
N.B. Downsizing may be appropriate for a daytime stop or an overnight visit.
Yacht Lenght Overall | ‹ 5 metres | 5 - 6 metres | 6 - 8 metres | 8 - 10 metres | 10 - 12 metres | 12 - 14 metres | 14 - 16 metres |
---|---|---|---|---|---|---|---|
Approximate Length in Feet | ‹ 16 feet | 16 - 20 feet | 20 - 26 feet | 26 - 33 feet | 33 - 40 feet | 40 - 46 feet | 46 - 53 feet |
Displacement in Tonnes | 0.6 tonnes | 1 tonne | 2.5 tonnes | 5 tonnes | 9 tonnes | 13 tonnes | 16 tonnes |
Strop Diameter | 14mm | 16mm | 18mm | 20mm | 24mm | 28mm | 32mm |
2 metre Freeboard means a 2 metre distance from bow roller to the surface of the water
The hypotenuse can be calculated by geometrical formula = 2.83 metres
Distance from Bow to Buoy (no allowance for rake in the stem) = 2 metres
2 metre Freeboard means a 2 metre distance from bow roller to the surface of the water.
The hypotenuse can be calculated by geometrical formula = 2.31 metres
Distance from Bow to Buoy (no allowance for rake in the stem) = 1.16 metres
2 metre Freeboard means a metre distance from bow roller to the surface of the water.
The hypotenuse can be calculated by geometrical formula = 4 metres
Distance from Bow to Buoy (no allowance for rake in the stem) = 3.46 metres
Set sail with the benefit of Team Jimmy Green expertise. We are confident that you will look forward to our emails.
100% Secure Payment with
When you visit any website, it may store or retrieve information on your browser, mostly in the form of 'cookies'. This information, which might be about you, your preferences, or your internet device (computer, tablet or mobile), is mostly used to make the site work as you expect it to.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | What it does | Expiry | Allow(Check all) |
---|---|---|---|---|
Shopping cart | PrestaShop | This provides, and keeps the products inside your shopping cart. Deactivating this cookie would stop permitting the orders. This cookie doesn't save any personal Data about any shop client.This provides, and keeps the products inside your shopping cart. Deactivating this cookie would stop permitting the orders. This cookie doesn't save any personal Data about any shop client. | 30 days |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | What it does | Expiry | Allow(Check all) |
---|---|---|---|---|
Language Selector | PrestaShop | Cookie we use to offer you the possibility to switch the language of our contents. If cookie is disabled you'll see the site in the original language.Cookie we use to offer you the possibility to switch the language of our contents. If cookie is disabled you'll see the site in the original language. | 30 days | |
Currency Selection | Prestashop | Cookie which makes possible to choose the currency you would like. If disabled the store default currency will be shown.Cookie which makes possible to choose the currency you would like. If disabled the store default currency will be shown. | 30 days |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | What it does | Expiry | Allow(Check all) |
---|---|---|---|---|
Stats Data | Prestashop | A Shop Cookie, which saves data about orders, carts, IP of the clients. The data are kept safe inside the back-office and serve solely as statistical data for improving our services and products.A Shop Cookie, which saves data about orders, carts, IP of the clients. The data are kept safe inside the back-office and serve solely as statistical data for improving our services and products. | 30 days | |
Google Analytics | Standard tracking, which makes our store understand the need and places to improve our store. The cookie lasts for 30 days.Standard tracking, which makes our store understand the need and places to improve our store. The cookie lasts for 30 days. | 30 days | ||
Google Tag manager | Used by Google Tag Manager to control the loading of a Google Analytics script tag , Adwords and the Hotjar tracking tags.Used by Google Tag Manager to control the loading of a Google Analytics script tag , Adwords and the Hotjar tracking tags. | Session |
Copyright © 2021 Jimmy Green Marine
website by teapot creative