More Information
Features
Guardian Anchors - manufactured by Fortress
Guardian Anchors benefit from years of Fortress Anchor Research and Development, resulting in excellent quality, performance and economy.
Guardian is made from the same high tensile, corrosion resistant aluminum magnesium alloy and with the same manufacturing precision as Fortress.
The use of slightly smaller extrusion profiles and the elimination of some of Fortress' extra features, such as anodizing, adjustable fluke angles, and several machining steps has resulted in a very affordable alternative to those heavy, rust-prone steel anchors.
All Guardian Anchors feature Mud Palms designed to help the anchor set faster in any type of sea bottom.
Mud Palms create a "lift" to the crown of the anchor, causing the flukes to point more directly to the seabed.
This helps the anchor set faster ... in any bottom.
- The Guardian is a more affordable and slightly less sophisticated alternative to the Fortress.
- The fluke angle is set to 32 degrees and cannot be adjusted.
- 1 Year full warranty
- Easy to manage weight
- Rustproof
- Second only to Fortress in holding power tests
- An affordable alternative to heavy steel anchors
- Can be disassembled
- Excellent as a spare or storm anchor
- Easy to store
Size | Weight | Boat Length | A/B | C |
---|---|---|---|---|
G-5 | 1.1kg | <5m | 483/279mm | 406mm |
G-7 | 1.3kg | 5-7m | 559 / 330mm | 457mm |
G-11 | 2.2kg | 7-8m | 635 / 381mm | 508mm |
G-16 | 3.8kg | 8-10m | 737 / 432mm | 584mm |
G-23 | 5.5kg | 10-12m | 838 / 483mm | 686mm |
G-37 | 8.1kg | 12-14m | 965 / 558mm | 787mm |
Boat Length | ft | 12'-16' | 17'-22' | 23'-27' | 28'-33' | 34'-41' | 42'-47' | 48'-53' | 54'-62 | 63'-72' |
---|---|---|---|---|---|---|---|---|---|---|
m | 4-5m | 5-7m | 7-8m | 8-10m | 10-12m | 12-14m | 14-16m | 16-19m | 19-22m | |
Guardian Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | |
Weight | lb (kg) | 2.5 (1.1) | 2.9 (1.3) | 5(2.2) | 7 (3.8) | 13 (5.5) | 18 (8.1) | 29 (13.1) | 42 (19) | 65 (29.3) |
Replaces Steel Anchors | lb | 4-6 | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 100-170 |
kg | 2-3 | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 45-77 | |
HOLDING POWER | ||||||||||
Working Load | lb | 350 | 575 | 750 | 1,075 | 1,625 | 2,500 | 3,500 | 4,625 | 6,000 |
kg | 159 | 261 | 340 | 488 | 737 | 1,134 | 1,588 | 2,098 | 2,722 | |
Hard Sanding Holding | lb | 1,050 | 1,725 | 2,250 | 3,225 | 4,875 | 7,500 | 10,500 | 13,875 | 18,000 |
kg | 476 | 782 | 1,021 | 1,463 | 2,211 | 3,402 | 4,763 | 6,294 | 8,165 | |
Soft Mud Holding | lb | 210 | 345 | 450 | 645 | 975 | 1,500 | 2,100 | 2,775 | 3,600 |
kg | 95 | 156 | 204 | 293 | 442 | 680 | 953 | 1,259 | 1,633 | |
DIMENSIONS | ||||||||||
"A" Shank Length | in (mm) | 19" (483) | 22" (559) | 25" (635) | 29" (737) | 33" (838) | 38" (965) | 43" (1.092) | 48" (1,219) | 53" (1,356) |
"B" Fluke Length | in (mm) | 11" (279) | 13" (330) | 15" (381) | 17" (432) | 19" (483) | 22" (559) | 25" (635) | 28" (711) | 31" (787) |
"C" Stock Length | in (mm) | 16" (406) | 18" (457) | 20" (508) | 23" (584) | 27" (686) | 31" (787) | 35" (889) | 39" (991) | 43" (1,092) |
SUPPORT HARDWARE | ||||||||||
Proof Coil Chain | in (mm) | 3/16" (5) | 3/16" (5) | 3/16" (5) | 1/4" (6) | 5/16" (8) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 1/2" (13) |
Nylon Rope ** | in (mm) | 3/8" (9) | 3/8" (9) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 5/8" (16) | 3/4" (19) | 7/8" (22) | 1" (25) |
Shackle Size | in (mm) | 3/16" (5) | 3/16" (5) | 1/4" (6) | 1/4" (6) | 5/16" (8) | 3/8" (10) | 7/16" (12) | 1/2" (12) | 5/8" (16) |
- Finish - Aluminum
- Anchor Weight kg - 3.2kg
- Anchor Weight kg - 5.9kg
- Anchor Weight kg - 8.2kg
- Anchor Weight kg - 1.8kg
- Anchor Weight kg - 2.7kg