Blue Wave Swageless Cone Eye Terminal
PRB-BW-SC820804
Quick-Fit, Self-Fit, DIY Wire Termination
Secure, reliable connection
Corrosion resistant
Simple in-situ installation, onboard on the hard and on the water
No special tools required, just a pair of spanners
Highly polished AISI 316 stainless steel
>Stocked at the manufacturer, please allow 3-4 weeks for delivery.
More Information
Downloads
Blue Wave Swageless Cone Quick-Fit Eye Terminal
Blue Wave Denmark offers a secure, reliable, and corrosion-resistant range of self-fit cone terminals manufactured from brushed, highly polished AISI 316 Stainless Steel.
Blue Wave Swageless Cone Terminals are extremely popular for marine rigging, featuring a stainless steel cone that is inserted over the central core of the wire after opening the outer wire strands.
Blue Wave Swageless Self-Fit Cone Terminals are adaptable to Standard 1x19, 7x19, 7x7, or Compacted Strand (formerly known as Dyform) wire constructions, making them ideal for emergency repairs or as a viable alternative to professional roller swaging termination.
Blue Wave Swageless Cone Quick-Fit Terminals Facts, Features and Plus Factors:
- Lloyds Approved
- Brushed, highly polished Marine Grade AISI 316 Stainless Steel
- Manufactured by Blue Wave on state-of-the-art machinery in their Danish production facility
- Stringent in-house quality control for quality reassurance
- Quick and simple termination
- Tools Required: a pair of standard spanners
- Obviates the need for specialist swaging machines
- In situ installation, ideal for onboard repairs and complete rerigs
- Adaptable to all standard marine wire construction: 1x19, 7x19, 7x7 or Dyform/Compacted wire
Blue Wave Swageless Cone Quick-Fit Terminals are Ideal for Marine Onboard Installation
The key advantage of Blue Wave Swageless Self-Fit Cone Terminals is their effortless installation process, eliminating the need to unlay the wire. This feature is particularly beneficial for onboard applications, where swift and uncomplicated in-situ wire termination is a real bonus. With the added assurance of Lloyds approval, these terminals can be fitted in a matter of seconds, providing a secure, durable solution.
Blue Wave Installation Recommendations:
- Avoid damaging the thread by overtightening
- Apply Loc-Tite or a similar anti-loosening thread solution.
- Rinse regularly with fresh water
- Spray regularly with WD40 or similar water-repellent lubricant
- Avoid applying a sealant to any part of the swageless terminal
Blue Wave Fitting Instructions and Datasheets are available to view in Downloads above
Blue Wave | Wire Construction | Wire Ø | D |
T |
KW |
L1 |
L2 |
L3 |
L4 |
MBL |
---|---|---|---|---|---|---|---|---|---|---|
BW-SC820804 | Standard 1x19 | 4mm | 8.3mm | 6mm | 12mm | 57mm | 27mm | 9mm | 25mm | 2200kg |
BW-SC820804-C | 1x7 Dyform/Compact Strand | 4mm | 8.3mm | 6mm | 12mm | 57mm | 27mm | 9mm | 25mm | 2200kg |
BW-SC821005 | Standard 1x19 | 5mm | 10.2mm | 8mm | 14mm | 64mm | 30mm | 11mm | 28mm | 2800kg |
BW-SC821005-C | 1x19 Dyform/Compact Strand | 5mm | 10.2mm | 8mm | 14mm | 64mm | 30mm | 11mm | 28mm | 2800kg |
BW-SC821306 | Standard 1x19 | 6mm | 13.0mm | 10mm | 17mm | 78mm | 38mm | 14mm | 34mm | 5000kg |
BW-SC821306-C | 1x19 Dyform/Compact Strand | 6mm | 13.0mm | 10mm | 17mm | 78mm | 38mm | 14mm | 34mm | 5000kg |
BW-SC821307 | Standard 1x19 | 7mm | 13.0mm | 10mm | 19mm | 92mm | 46mm | 15mm | 38mm | 6000kg |
BW-SC821307-C | 1x19 Dyform/Compact Strand | 7mm | 13.0mm | 10mm | 19mm | 92mm | 46mm | 15mm | 38mm | 6000kg |
BW-SC821608 | Standard 1x19 | 8mm | 16.5mm | 12mm | 22mm | 113mm | 54mm | 19mm | 46mm | 8000kg |
BW-SC821608-C | 1x19 Dyform/Compact Strand | 8mm | 16.5mm | 12mm | 22mm | 113mm | 54mm | 19mm | 46mm | 8000kg |
BW-SC821910 | Standard 1x19 | 10mm | 19.5mm | 16mm | 27mm | 133mm | 64mm | 21mm | 53mm | 11000kg |
BW-SC821910-C | 1x19 Dyform/Compact Strand | 10mm | 19.5mm | 16mm | 27mm | 133mm | 64mm | 21mm | 53mm | 11000kg |
BW-SC821912 | Standard 1x19 | 12mm | 19.5mm | 16mm | 33mm | 154mm | 82mm | 21mm | 56mm | 17000lg |
BW-SC821912-C | 1x19 Dyform/Compact Strand | 12mm | 19.5mm | 16mm | 33mm | 154mm | 82mm | 21mm | 56mm | 17000kg |
BW-SC822214 | Standard 1x19 | 14mm | 23.0mm | 18mm | 37mm | 175mm | 89mm | 25mm | 64mm | 23000kg |
BW-SC822214-C | 1x36 Compact Strand | 14mm | 23.0mm | 18mm | 37mm | 175mm | 89mm | 25mm | 64mm | 23000kg |
BW-SC822214-D | 1x19 Dyform | 14mm | 23.0mm | 18mm | 37mm | 175mm | 89mm | 25mm | 64mm | 23000kg |
BW-SC822516 | Standard 1x19 | 16mm | 26.0mm | 20mm | 42mm | 187mm | 100mm | 28mm | 69mm | 28000kg |
BW-SC822516-C | 1x36 Compact Strand | 16mm | 26.0mm | 20mm | 42mm | 187mm | 100mm | 28mm | 69mm | 28000kg |
BW-SC822516-D | 1x19 Dyform | 16mm | 26.0mm | 20mm | 42mm | 187mm | 100mm | 28mm | 69mm | 28000kg |
BW-SC822819 | Standard 1x19 | 19mm | 28.5mm | 25mm | 44mm | 220mm | 115mm | 33mm | 83mm | 30000kg |
BW-SC823522 | Standard 1x19 | 22mm | 35.5mm | 30mm | 50mm | 250mm | 125mm | 40mm | 100mm | 38000kg |
BW-SC823526 | Standard 1x19 | 26mm | 35.5mm | 30mm | 66mm | 280mm | 150mm | 40mm | 100mm | 48000kg |
MBL = Manufacturer Break Load