Currency: GBP

Subtotal £0.00
Shipping £0.00
VAT included in total (£0.00)
Total £0.00
Checkout
Menu
Bluewave Stainless Steel Swageless Cone Eye
Bluewave Stainless Steel Swageless Cone Eye

Secure, reliable connection

Corrosion resistant

Simple installation, even at sea

No special tools required

Highly polished AISI 316 stainless steel

£31.50

Please allow up to 6 weeks for delivery

More Information

Bluewave swageless self-fit cone terminals are manufactured from marine grade AISI stainless steel in the Bluewave factory, based in Denmark, subject to the most stringent quality control.

Bluewave warn against damaging the thread by overtightening and advise the use of Loc-Tite or similar solution on the thread.

Fresh water rinsing and spraying with WD40 or similar water repellent lubricant is required for routine maintenance, making it inadvisable to use any sealant in the fitting.

Bluewave Swageless Cone Eye Diagram

BluewaveWire ConstructionWire ØD
mm
T
mm
KW
mm
L1
mm
L2
mm
L3
mm
L4
mm
MBL
BW-SC820804 Standard 1x19  4mm 8.3 6 12 57 27 9 25 2200kg
BW-SC820804-C 1x7 Dyform/Compact Strand 4mm 8.3 6 12 57 27 9 25 2200kg
BW-SC821005 Standard 1x19 5mm 10.2 8 14 64 30 11 28 2800kg
BW-SC821005-C 1x19 Dyform/Compact Strand 5mm 10.2 8 14 64 30 11 28 2800kg
BW-SC821306 Standard 1x19 6mm 13.0 10 17 78 38 14 34 5000kg
BW-SC821306-C 1x19 Dyform/Compact Strand 6mm 13.0 10 17 78 38 14 34 5000kg
BW-SC821307 Standard 1x19 7mm 13.0 10 19 92 46 15 38 6000kg
BW-SC821307-C 1x19 Dyform/Compact Strand 7mm 13.0 10 19 92 46 15 38 6000kg
BW-SC821608 Standard 1x19 8mm 16.5 12 22 113 54 19 46 8000kg
BW-SC821608-C 1x19 Dyform/Compact Strand 8mm 16.5 12 22 113 54 19 46 8000kg
BW-SC821910 Standard 1x19 10mm 19.5 16 27 133 64 21 53 11000kg
BW-SC821910-C 1x19 Dyform/Compact Strand 10mm 19.5 16 27 133 64 21 53 11000kg
BW-SC821912 Standard 1x19 12mm 19.5 16 33 154 82 21 56 17000lg
BW-SC821912-C 1x19 Dyform/Compact Strand 12mm 19.5 16 33 154 82 21 56 17000kg
BW-SC822214 Standard 1x19 14mm 23.0 18 37 175 89 25 64 23000kg
BW-SC822214-C 1x36 Compact Strand 14mm 23.0 18 37 175 89 25 64 23000kg
BW-SC822214-D 1x19 Dyform 14mm 23.0 18 37 175 89 25 64 23000kg
BW-SC822516 Standard 1x19 16mm 26.0 20 42 187 100 28 69 28000kg
BW-SC822516-C 1x36 Compact Strand 16mm 26.0 20 42 187 100 28 69 28000kg
BW-SC822516-D 1x19 Dyform 16mm 26.0 20 42 187 100 28 69 28000kg
BW-SC822819 Standard 1x19 19mm 28.5 25 44 220 115 33 83 30000kg
BW-SC823522 Standard 1x19 22mm 35.5 30 50 250 125 40 100 38000kg
BW-SC823526 Standard 1x19 26mm 35.5 30 66 280 150 40 100 48000kg

MBL = Manufacturer Break Load