Currency: GBP

Subtotal £0.00
Shipping £0.00
VAT included in total (£0.00)
Total £0.00
Checkout
Menu
Stainless Steel Swageless Cone Stud - UNF
Stainless Steel Swageless Cone Stud - UNF

£35.00

Please allow up to 6 weeks for delivery

More Information
Part Wire Type WireØ
mm
Thread
UNF R/H
D
mm
KW1
mm
KW2
mm
L1
mm
L2
mm
Break
Load Kg.
BW-SC800408-A 1x19 Wire 4 5/16 2.8 12 8 104 57 2200
BW-SC800408-AC 1x7 Dyform/Compact 4 5/16 2.8 12 8 104 57 2200
BW-SC800508-A 1x19 Wire 5 5/16 2.8 14 10 110 57 2200
BW-SC800510-A 1x19 Wire 5 3/8 2.8 14 10 115 63 2800
BW-SC800510-AC 1x19 Dyform/Compact 5 3/8 2.8 14 10 115 63 2800
BW-SC800611-A 1x19 Wire 6 7/16 3.5 17 13 135 70 4600
BW-SC800612-A 1x19 Wire 6 1/2 3.5 17 13 144 80 5000
BW-SC800612-AC 1x19 Dyform/Compact 6 1/2 3.5 17 13 144 80 5000
BW-SC800711-A 1x19 Wire 7 7/16 3.5 19 15 146 70 4600
BW-SC800712-A 1x19 Wire 7 1/2 3.5 19 15 154 80 6000
BW-SC800712-AC 1x19 Dyform/Compact 7 1/2 3.5 19+ 15 154 80 6000
BW-SC800812-A 1x19 Wire 8 1/2 3.5 22 17 165 80 6100
BW-SC800816-A 1x19 Wire 8 5/8 4.5 22 17 184 100 8000
BW-SC800816-AC 1x19 Dyform/Compact 8 5/8 4.5 22 17 184 100 8000
BW-SC801016-A 1x19 Wire 10 5/8 4.5 27 19 200 100 9900
BW-SC801020-A 1x19 Wire 10 3/4 4.5 27 19 218 120 11000
BW-SC801020-AC 1x19 Dyform/Compact 10 3/4 4.5 27 19 218 120 11000
BW-SC801220-A 1x19 Wire 12 3/4 4.5 33 24 243 120 14400
BW-SC801222-A 1x19 Wire 12 7/8 5.5 33 24 262 140 17000
BW-SC801222-AC 1x19 Dyform/Compact 12 7/8 5.5 33 24 262 140 17000
BW-SC801422-A 1x19 Wire 14 7/8 5.5 37 27 274 140 19600
BW-SC801422-AC 1x36 Compact 14 7/8 5.5 37 27 274 140 19600
BW-SC801422-AD 1x19 Dyform 14 7/8 5.5 37 27 274 140 19600
BW-SC801625-A 1x19 Wire 16 1 5.5 42 32 318 170 21400
BW-SC801625-AC 1x36 Compact 16 1 5.5 42 32 318 170 21400
BW-SC801625-AD 1x19 Dyform 16 1 5.5 42 32 318 170 21400
BW-SC801927-A 1x19 Wire 19 1 1/8 5.5 44 34 344 180 27600
BW-SC802230-A 1x19 Wire 22 1 1/4 5.5 50 41 392 200 34600
BW-SC802636-A 1x19 Wire 26 1 3/8 5.5 66 50 446 220 42400

Bluewave Swageless Stud UNF Diagram