

More Information
Features
Accessories
Manufactured on automatic chain making machines from AISI 316L to Grade 3
Calibrated during manufacture, then proof load tested at the end of the process.
All chain is embossed at every 20th link or 1m intervals with a four digit batch number for purposes of traceability.
Suitable for use in a salt water environment
Finish: solution annealed for additional corrosion resistance and tumble polished
Part Code | Chain | Calibration | A | B | C | Service Load | MBL | Weight Per Metre |
---|---|---|---|---|---|---|---|---|
IS1.060.5 | 6mm | DIN766 | 6mm | 18mm | 9mm | 450kg | 1800kg | 0.75kg |
IS1.080.5 | 8mm | DIN766 | 8mm | 24mm | 12mm | 800kg | 3200kg | 1.4kg |
IS1.100.5 | 10mm | ISO4565 | 10mm | 30mm | 14mm | 1250kg | 5000kg | 2.2kg |
IS1.100.D766 | 10mm | DIN766 | 10mm | 28mm | 14mm | 1250kg | 5000kg | 2.3kg |
IS1.120.5 | 12mm | DIN766 | 12mm | 36mm | 18mm | 1800kg | 7200kg | 3.2kg |
Service Load Safety Factor = 4:1
MBL = Manufacturer Minimum Break Load
This chain is sourced in the UK from William Hackett Ltd, respected manufacturers and distributors of chain since 1892
- Purchase Type - Per metre
- Chain Size - 10mm
- Chain Finish - Stainless Steel
- Boat Size (Anchoring) - 10-12 metres up to 9 tonnes
- Boat Size (Anchoring) - 12-14 metres up to 13 tonnes