More Information
Features
Accessories
Downloads
Galvanised Shackles - Certified Green Pin
Green Pin Shackles feature a hot dip galvanised body and a zinc plated pin. The pin is zinc plated to make it easier to paint with the Van Beest trademark Green colour.
Green pin certified shackles are much stronger than standard galvanised shackles due to a narrower jaw width and thicker pin diameter.
Manufactured in the Netherlands by Van Beest to EN13889 with a 6:1 safety factor.
Each shackle is supplied with a certificate of conformity.
Item | Working Load Limit | Safety Factor | Estimated Break Load | Chain Size |
---|---|---|---|---|
5mm Bow and D | 0.33 ton | x 6 | 2 ton | 6mm |
7mm Bow and D | 0.5 ton | x 6 | 3 ton | 7mm |
9mm Bow and D | 0.75 ton | x 6 | 4.5 ton | 8mm |
10mm Bow and D | 1 ton | x 6 | 6 ton | 10mm |
11mm Bow and D | 1.5 ton | x 6 | 9 ton | 10/12mm |
13mm Bow and D | 2 ton | x 6 | 12 ton | 13/14mm |
16mm Bow and D | 3.25 ton | x 6 | 19.5 ton | Ground |
19mm Bow and D | 4.75 ton | x 6 | 28.5 ton | Ground |
22mm Bow and D | 6.5 ton | x 6 | 39 ton | Ground |
25mm Bow and D | 8.5 ton | x 6 | 51 ton | Ground |
Material: bow and pin high tensile steel, Grade 6, quenched and tempered
Safety Factor: Manufacturer Break Load = 6 x Working Load Limit
Standard : EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
Shackle body finish : hot dipped galvanised
Shackle pin finish : Green Powder Coated
Temperature Range : -20°C up to +200°C
Certificates : a works certificate is supplied as standard, a certificate of basic raw material, manufacturer test certificate and/or EC declaration of conformity is also available on request.
Unlike standard galvanised shackles, use the same size as the chain (because the pin is one size larger).
Item (A) | Pin Dia (B) | Jaw width (C) | Internal (D) | Chain Size |
---|---|---|---|---|
5mm Bow | 6mm | 9.5mm | 22mm | 6mm |
7mm Bow | 8mm | 12mm | 29mm | 7mm |
9mm Bow | 10mm | 13.5mm | 31mm | 8mm |
10mm Bow | 11mm | 17mm | 37mm | 10mm |
11mm Bow | 13mm | 19mm | 43mm | 10/12mm |
13mm Bow | 16mm | 22mm | 50mm | 13/14mm |
16mm Bow | 19mm | 27mm | 63mm | Ground |
19mm Bow | 22mm | 31mm | 77mm | Ground |
22mm Bow | 25mm | 36mm | 83mm | Ground |
25mm Bow | 28mm | 43mm | 94mm | Ground |
Item (A) | Pin Dia (B) | Jaw width (C) | Internal (D) | Chain Size |
---|---|---|---|---|
5mm D | 6mm | 9.5mm | 18mm | 6mm |
7mm D | 8mm | 12mm | 22mm | 7mm |
9mm D | 10mm | 13.5mm | 26mm | 8mm |
10mm D | 11mm | 17mm | 32mm | 10mm |
11mm D | 13mm | 19mm | 36mm | 10mm, 12mm |
13mm D | 16mm | 22mm | 43mm | 12mm, 13mm |
16mm D | 19mm | 27mm | 59mm | Ground |
19mm D | 22mm | 31mm | 76mm | Ground |
This chart may be useful for checking whether the shackle will pass through a confined space e.g. a narrow stemhead roller
DEE Shackle | Outside Width | BOW Shackle | Outside Width | |
---|---|---|---|---|
5mm D | 30mm | 5mm Bow | 29mm | |
7mm D | 38mm | 7mm Bow | 39mm | |
9mm D | 47mm | 9mm Bow | 47mm | |
10mm D | 55mm | 10mm Bow | 55mm | |
11mm D | 60mm | 11mm Bow | 60mm | |
13mm D | 73mm | 13mm Bow | 74mm | |
16mm D | 90mm | 16mm Bow | 89mm | |
19mm D | 103mm | 19mm Bow | 102mm | |
25mm Bow | 136mm |
Outside Width = overall width including the protruding lug of the shackle pin
- Shackle Type - Bow Shackle
- Shackle Type - D Shackle