Lofrans Replacement 12v Motors
LFR-633510
Genuine Lofrans Manufacture
Replacement 12 volt Motors
Select by Lofrans part number
Check the full description and windlass compatibility in the table below
N.B. The photo is for illustration purposes only
If you need a motor urgently, it is advisable to check availability
Consult the Motor Selection Guide below to identify a compatible motor for older windlass models
More Information
Features
Popular Lofrans Replacement Windlass Motors are normally available from stock at Jimmy Green or our UK distribution partners.
Less popular models may need to be ordered from Italy, which may result in a lengthy lead time.
These are the Lofrans replacement 12v motors that are currently available to order online:
Lofrans Part Number | Lofrans Description | Lofrans Windlass Compatibility |
633510 | Lofrans Motor T700/Airon/X2 700W/12V #960A | Airon 700W |
633512 | Lofrans Motor X2(<2010)/Kobra 1000W/12V 2T #961A | Kobra 1000W |
633521 | DC MOTOR X1-X2 2011 #1232A 12V 0,7KW B14 | Lion 700W |
634365 | Lofrans Motor Cayman 700W/12V #353A | Cayman 700W |
634367 | Lofrans Motor Cayman 1000W/12V #353C | Cayman 1000W |
634369 | Lofrans Motor Tigres 1500W/12V #418E | Tigres/X3 1500W |
634371 | Lofrans Motor Falkon 1700W/12V #418G | Falkon/X3 1700W |
634390 | Lofrans Motor Dorado/Marlin/X1 700W/12V #233D | X1/Dorado/Marlin 700W |
636050 | LOFRANS DC MOTOR X1-X2 2016 - 800W/12V B14 #1231B | SX1 800W |
633520 | DC MOTOR X1 2011 #1231 12V 0,5KW B14 | Dorado/SX1 500W |
633523 | ELECTRIC MOTOR 1000W 12V-3M B14 #1244A | X2/SX2 1000W |
633525 | ELECTRIC MOTOR 1500W 12V-3M B14 #1250A | X2/SX3 1500W |
633507 | ELECTRIC MOTOR 1700W 12V-3M B14 #419 | SX3 1700W |
633515 | ELECTRIC MOTOR 1700W 12V-4M M.W. | X3 Alu 1700W |
633491 | AC MOTOR TITAN #680C 415V 2,2KW | SX3.5 2200W |
634387 | Lofrans Motor X2 1000W/12V #951E | Project 1000 |
Motor Power | Power Sypply | OUTPUT Number of Terminals |
SHAFT ø Diameter |
Adjustment øY |
Holes/Bolts X | Lofrans Part Number | Windlass Model | Flange Shape |
---|---|---|---|---|---|---|---|---|
400-500W | 12V | 2 | 11mm | 40mm | 60.5mm | 633509 | Dorado, Scorpion , Marlin, First Generation X1, X0, Panther | CIRCULAR FLANGE |
500W | 12V | 2T | 11mm | 60mm | 75mm | 633520 | X1 | CIRCULAR FLANGE |
700W | 12V | 2 | 11mm | 70mm | 60.5mm | 634390 | Marlin, X1, Dorado, T700 | CIRCULAR FLANGE |
700W | 12V | 2 | 14mm | 64mm | 91mm | 633510 | T700, X2, Airon, Kobra | CIRCULAR FLANGE |
700W | 24V | 2 | 14mm | 64mm | 91mm | 633511 | T700, X2 | CIRCULAR FLANGE |
700W | 12V | 2 | 17mm | 85mm | 127mm | 634365 | Cayman | SMALL TRIANGLE |
1000W | 12V | 2 | 14mm | 64mm | 91mm | 633512 | Progress 1, Panther, First Generation X2, Kobra ,T1000, Airon | CIRCULAR FLANGE |
1000W | 24V | 3 | 14mm | 70mm | 91mm | 633524 | X2, T1000 | B14 SIZE 70 |
1000W | 24V | 2 | 14mm | 64mm | 91mm | 633513 | Airon, First Generation X2, Kobra ,T1000, Panther | CIRCULAR FLANGE |
1000W | 12V | 3T | special | 75mm | 93mm | 634373 | First Generation X2 | SQUARE FLANGE |
1000W | 12V | 3W | 17mm | 85mm | 127mm | 634367 | Cayman | SMALL TRIANGLE |
1000W | 24V | 3W | 17mm | 85mm | 127mm | 634368 | Cayman | SMALL TRIANGLE |
1000W | 24V | 3T | special | 75mm | 93mm | 634374 | First Generation X2 | SQUARE FLANGE |
1000W | 24V | 3T | 14mm | 70mm | 84mm | 634379 | Project 1000 | B14 SIZE 70 |
1000W | 24V | 3T | special | 75mm | 93mm | 634378 | Project 1000 | SQUARE FLANGE |
1000W | 12V | 3T | special | 75mm | 93mm | 634387 | First Generation X2, Project 1000 |
SQUARE FLANGE |
1200- 1500W | 12V | 3 | 17mm | 85mm | 142mm | 634369 | Tigres, Progress 2, Leopard | TRIANGLE FLANGE |
1200-1500W | 24V | 3 | 17mm | 85mm | 142mm | 634370 | Tigres, Progress 2,Leopard, T1500 | TRIANGLE FLANGE |
1500-1700W | 12V | 3 | 17mm | 85mm | 142mm | 634371 | Albatros, FALKON, Progress 2, First Generation X3 | TRIANGLE FLANGE |
1500- 1700W | 24V | 3 | 17mm | 85mm | 142mm | 634372 | Albatros, FALKON, Progress 2, First Generation X3 | TRIANGLE FLANGE |
1500W | 24V | 3T | 14mm | 70mm | 85mm | 633526 | X2, X3 | B14 SIZE 70 |
1500W | 12V | 3T | 14mm | 70mm | 85mm | 633525 | X2, X3 | B14 SIZE 70 |
1500W | 24V | 3T | 14mm | 85mm | 142mm | 602558 | Tigres | TRIANGLE FLANGE |
1700W | 24V | 3T | 19mm | 80mm | 100mm | 633508 | X3 | B14 SIZE 80 |
1700W | 12V | 3T | 19mm | 80mm | 100mm | 633507 | X3, T1700, SX3.5 | B14 SIZE 80 |
2000- 2300W | 24V | 3 | 28mm | 60mm | 174mm | 633502 | Titan, X4, Albatros de luxe | SQUARE FLANGE |
2000W | 24V | 4T | 19mm | 80mm | 100mm | 633518 | SX3.5 | B14 SIZE 80 |
2500- 2700W | 24V | 3 | 28mm | 60mm | 174mm | 633503 | X4 | SQUARE FLANGE |
3000W | 24V | 4T | 28mm | 60mm | 174mm | 633504 | SX5 | SQUARE FLANGE |
3500W | 24V | 4 | 30mm | 130mm | 174mm | 633505 | Ercole Vertical Ercole Horizontal, Super Ercole Horizontal |
SQUARE FLANGE |
800W | 12V | 2 | 11mm | 60mm | 75mm | 636050 | X1, Dorado, Lion | CIRCULAR FLANGE |
600W | 12V | 2 | special | 40mm | 95mm | 633519 | Atlas | OVAL FLANGE |
700W | 12V | 2 | 11mm | 40mm | 95mm | 633521 | X1, X2, Dorado, Lion 1000 |
OVAL FLANGE |
1000W | 12V | 3T | 14mm | 70mm | 84mm | 633523 | X2, Airon, Progress 1, Kobra , X1 | B14 SIZE 70 |
1500W | 12V | 3 | 14mm | 85mm | 142mm | 602557 | Tigres | TRIANGLE FLANG |
Compare the number of terminals of your existing motor with the optimum replacement motor.
If there is an unavoidable alteration to the number of terminals, you will need to change the Control Box to match.
RETIRED MODEL | REPLACEMENT MODEL |
---|---|
Progress I | X2 |
Progress II | X3 |
Dynamic | X0 |
LK2 | X2 |
Alabatros de Luxe | SX3.5 |
Airon | X2 |
Airon de Luxe | SX2 |
Leopard | X3 |
Leopard de Luxe | SX3 |
Panther | No direct replacement |
Clipper | X2 |
Scorpion | X1 |
Royal Major | No direct replacement |
Marlin | X1 |
Jaguaro, Jaguaro SX | SX4 |
Albatros | X4 |
Project 1000 | X2 |
Project 1500 | X3 |
Project 2000 | X4 |
The replacement models concern only the deck template compatibility, not the compatibility of the spare parts. For more information, please consult the corresponding manuals.
- Accessories and Spares - Spare Parts
- Accessories and Spares - Motor