The Lofrans X3 windlass has a vertical drive shaft for the gypsy which results in a compact deck unit with the motor and gear box housed under the deck in the chain locker.
Lofrans X3 Main Features and Plus Factors:
- Mirror polished, extremely weather resistant chrome finish on drop forged bronze
- Special watertight stainless steel ball bearings in the base
- Low profile or with drum option
- Independently operated rope drum - extremely useful for warping applications
- Rope and chain combination gypsy
- Manual chain release
- Manual override on chromed bronze models only, not on aluminium models
- Gypsy connection control - the spring-loaded finger applies pressure to the rope and chain which keeps the warp firmly connected to the gypsy
- Chain counter magnet pre-installed as standard
- Lofrans-engineered heavy duty IP67 rated electric motor, 12V or 24V, 1500W or 1700W
- Corrosion resistant, anodised aluminium alloy gearbox casing
- Motor and gearbox connected by a special socket type coupling for easier access and maintenance
- 3 year Manufacturer Warranty
- Control Box included (Dual Direction Solenoid)
- Design requirement - minimum 300mm depth between under side of the deck and the top of any stowed chain
Gypsy Capacity:
8mm chain = 14mm 3 strand rope
10mm chain = 16mm 3 strand rope
12mm / 13mm chain = 18mm 3 strand rope
The X Range = X1, X2, X3, X3.5, X4 and X5 all feature as standard:
X3 included in the box with the windlass unit: manual winch handle, dual direction solenoid (= control box), drilling template, fixing screws and a CD manual
Not included in the box: circuit breaker, switches or chain counters
The Lofrans X3 is available in many different variations, listed below.
Team Jimmy Green will be happy to quote price and availability.
Lofrans | Power Supply | Motor | Profile | Finish | Chain | Rope | Working Load Line Speed | Maximum Line Speed | Maximum Pull | Net Weight | Amps at Working Load | Working Load | Circuit Breaker | Online |
---|
472842 | 12V | 1700W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
472865 | 12V | 1500W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Yes |
472866 | 12V | 1500W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 17 m/min | 40 m/min | 1200kg | 32kg | 150A | 190kg | 100A | Yes |
473004 | 12V | 1700W | With Drum | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
473005 | 24V | 1700W | With Drum | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
473006 | 24V | 1700W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
473208 | 12V | 1700W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
473209 | 12V | 1700W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
473252 | 24V | 1700W | With Drum | Chromed Bronze | 10mm ISO | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
473256 | 24V | 1700W | Low Profile | Chromed Bronze | 10mm ISO | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
57451 | 12V | 1700W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
57452 | 12V | 1700W | With Drum | Aluminium | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
57453 | 12V | 1700W | With Drum | Aluminium | 12mm ISO / 13mm DIN766 | 18mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
600064 | 12V | 1700W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Enquire |
600065 | 12V | 1700W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Enquire |
600068 | 24V | 1700W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 15 m/min | 32 m/min | 1695 kg | 38 kg | 90A | 270kg | 70A | Enquire |
601070 | 12V | 1500W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 17 m/min | 40 m/min | 1200 kg | 32kg | 150A | 190kg | 100A | Yes |
601075 | 12V | 1500W | Low Profile | Chromed Bronze | 12mm ISO / 13mm DIN 766 | 18mm 3strand | 17 m/min | 40 m/min | 1200kg | 32kg | 150A | 190kg | 100A | Yes |
601079 | 12V | 1500W | With Drum | Chromed bronze | 8mm DIN766 | 14mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Enquire |
601084 | 12V | 1500W | With Drum | Chromed bronze | 12mm ISO / 13mm DIN766 | 18mm 3strand | 17 m/min | 40 m/min | 1200kg | 35kg | 150A | 190kg | 100A | Yes |
601128 | 12V | 1700W | Low Profile | Aluminium | 8mm DIN766 | 14mm 3strand | 14 m/min | 32 m/min | 1600kg | 32kg | 180A | 270kg | 125A | Enquire |
601129 | 12V | 1700W | Low Profile | Aluminium | 10mm ISO | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 32kg | 180A | 270kg | 125A | Enquire |
602101 | 12V | 1700W | With Drum | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 38kg | 180A | 270kg | 125A | Yes |
602102 | 12V | 1700W | Low Profile | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 14 m/min | 32 m/min | 1600kg | 35kg | 180A | 270kg | 125A | Yes |
602103 | 24V | 1700W | With Drum | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 38kg | 90A | 270kg | 70A | Yes |
602104 | 24V | 1700W | Low Profile | Chromed Bronze | 10mm DIN766 | 16mm 3strand | 15 m/min | 32 m/min | 1695kg | 35kg | 90A | 270kg | 70A | Yes |
Yes = available to order on our website, allow 7 working days for delivery
Enquire = please contact Team Jimmy Green for price and availability (8mm Gypsy and/or Anodised Aluminium Casing options)

Lofrans | A | B | C | D | E* | F | G | H | I | J | L |
1500W | 195mm | 50-70mm | 155mm | Ø92mm | 110mm | 270mm | 80mm | 255mm | 192mm | Ø134mm | 145mm |
1700W | 195mm | 50-70mm | 155mm | Ø92mm | 110mm | 270mm | 80mm | 300mm | 192mm | Ø127mm | 140mm |
E* also = Low profile height dimension
LOFRANS CIRCUIT BREAKER
Project X3 = see chart above for correct circuit breaker (calculated by power supply and size of motor)
ARP CIRCUIT BREAKERS are also available as a less expensive alternative to Lofrans
LOFRANS ACCESSORIES
LOFRANS 3 YEAR MANUFACTURER WARRANTY REGISTRATION FORMFor Lofrans Specification including links to Exploded Parts Diagram
LOFRANS X3 INFORMATION DOWNLOAD
JIMMY GREEN LOFRANS INSTALLATION AND USER WARRANTY ADVISORY