More Information
Accessories
Petersen Threaded Toggle Terminal
Product Code | Thread ("UNF) | P (mm) | T (mm) | C (mm) | L (mm) | OT (mm) | Nominal Weight (G) |
---|---|---|---|---|---|---|---|
TSO03 | 1/4 | 6 | 8 | 14 | 82 | 42 | 30 |
TSO04 | 5/16 | 8 | 9 | 19 | 100 | 49 | 64 |
TSO05 | 3/8 | 9.5 | 11 | 21 | 120 | 63 | 110 |
TSO06 | 7/16 | 11 | 13 | 26 | 134 | 68 | 208 |
TSO07 | 1/2 | 12.7 | 15 | 28 | 158 | 83 | 284 |
TSO10 | 5/8 | 16 | 19 | 37 | 190 | 93 | 593 |
TSO12 | 3/4 | 19 | 22 | 45 | 223 | 111 | 1062 |
TSO14 | 7/8 | 22 | 25 | 54 | 259 | 130 | 1882 |
NOTE: Petersen Stainless use the following convention throughout their range – the pin size is the smallest diameter hole that our pin will fit into, the hole size is the largest diameter pin that will fit in the hole. For example, if we list a pin as being 12mm then the pin will fit into a 12mm diameter hole and conversely if we list a hole as being 16mm then a 16mm diameter pin will fit in the hole. If in doubt please ask.