More Information
Petersen 316 swaged eyes are exclusively manufactured at the Petersen factory in England.
Forged from low carbon stainless steel 316L (1.4404) every Petersen Forged Swage Eye is incredibly strong and light.
Petersen has been a manufacturer of stainless steel swage eyes for many years and during that time has built an industry leading quality system with full material traceability.
Petersen swage eyes can be used with many different wire-rope constructions and spiral strand, suitable for all rigging projects
Product | Wire (mm) | H (mm) | B (mm) | D (mm) | C (mm) | T (mm) | OD (mm) (mm) | L (60mm) | Nominal Weight (g) |
---|---|---|---|---|---|---|---|---|---|
FSE03 | 3 | 6.35 | 39 | 6.3 | 11.0 | 5 | 14.3 | 60 | 12 |
FSE04 | 4 | 8.0 | 45 | 7.5 | 14.0 | 6.5 | 18 | 72 | 24 |
FSE05 | 5 | 9.53 | 52 | 9.1 | 17.0 | 7.8 | 21 | 84 | 36 |
FSE06 | 6 | 11.1 | 64 | 12.5 | 20.0 | 9.5 | 25 | 102 | 82 |
FSE07 | 7 | 12.7 | 70 | 14.3 | 23.0 | 11.5 | 28 | 113 | 120 |
FSE08DS | 8 | 12.7 | 80 | 16.0 | 23.0 | 11.5 | 28 | 125 | 120 |
FSE08 | 8 | 14.28 | 80 | 16.0 | 24.0 | 13.5 | 32 | 128 | 170 |
FSE08US | 8 | 16.0 | 80 | 16.0 | 29.0 | 15 | 34 | 136 | 195 |
FSE10 | 10 | 16.0 | 80 | 16.0 | 29.0 | 15 | 34 | 155 | 234 |
FSE12 | 12 | 19.05 | 132 | 21.4 | 34.0 | 17.5 | 42 | 197 | 442 |
FSE14 | 14 | 22.2 | 156 | 25.0 | 40.0 | 21.5 | 48 | 232 | 708 |
FSE16 | 16 | 25.4 | 176 | 28.2 | 46.0 | 23.5 | 58 | 262 | 1005 |
NOTE: Petersen Stainless use the following convention throughout their range – the pin size is the smallest diameter hole that our pin will fit into, the hole size is the largest diameter pin that will fit in the hole. For example, if we list a pin as being 12mm then the pin will fit into a 12mm diameter hole and conversely if we list a hole as being 16mm then a 16mm diameter pin will fit in the hole. If in doubt please ask.