More Information
Features
Accessories
Downloads
Harken Performa winches combine the ultra efficiency of the Radial® range with the sandblasted grip of Harken carbon-fibre racing winches to create an extremely powerful hybrid regatta performance version.
The Performa range is optimised to handle the high-tech line used on sportboats, racing yachts and performance cruisers.
Performa winches are a great solution for yachts that don't justify the expense of carbon winches or that do require racing winches in smaller sizes.
N.B. Size 20 is single speed only. The 60 and 50 are available with two or three speed.
Sail | Genoa | Main | Spinnaker | Staysail | |||
---|---|---|---|---|---|---|---|
Line | Sheet | Halyard | Sheet | Halyard | Sheet | Halyard | Halyard |
Radial 20 | 14.5m2 | 12.8m | 21m2 | 11.6m | 91m2 | 11m | 12.8m |
Radial 35 | 21m2 | 14.6m | 30m2 | 13.1m | 105m2 | 14.6m | 14.6m |
Radial 40 | 25m2 | 16.5m | 38m2 | 14.9m | 115m2 | 16.5m | 16.5m |
Radial 46 | 34m2 | 21m | 58m2 | 19.5m | 142m2 | 20.7m | 21m |
Radial 50 | 36m2 | 22.2m | 65m2 | 20.7m | 162m2 | 22.5m | 22.2m |
Radial 60 | 49m2 | 25m | 79m2 | 24.4m | 204m2 | 25.9m | 25m |
Halyard refers to the maximum mast height I.
Sheet refers to maximum sail area.
Base Dia | Max Line Dia | |
---|---|---|
Radial 15 | 120mm | 10mm |
Radial 20 | 137mm | 12mm |
Radial 35 | 149mm | 12mm |
Radial 40 | 157mm | 12mm |
Radial 46 | 184mm | 14mm |
Radial 50 | 194mm | 14mm |
Radial 60 | 25mm | 16mm |
- Winch Type - Manual
- Winch Type - Self Tailing