Lofrans X2 Vertical Windlass
LFR-472558
Lofrans Boat Length Guide:
800W 25-35 feet ~ 1000W 35-45 feet ~ 1500W 40-50 feet
8mm chain/14mm rope gypsy
10mm chain-only gypsy, Low profile or with drum
3-year manufacturer warranty subject to registration
More Information
Features
Accessories
Downloads
The Lofrans X2 windlass has a vertical drive shaft for the gypsy, resulting in a compact deck unit with the motor and gearbox housed under the deck in the chain locker.
Lofrans X2 Main Features and Plus Factors:
- Mirror polished, extremely weather resistant chrome bronze finish produced by drop forging process
- Special watertight stainless steel ball bearings in the base
- Low profile or with drum options
- Independently operated rope drum for pulling and tensioning warps
- Manual chain release
- Manual override on chromed bronze models only, not on aluminium models
- Rope and chain combination gypsy on 8mm DIN766/14mm 3strand rope only
- Spring-loaded finger applies pressure to the rope and chain, keeping the warp firmly connected to the gypsy
- Factory pre-installed chain counter sensor/magnet
- Lofrans-engineered heavy-duty IP67 rated electric motor, 12V or 24V with 800W, 1000W or 1500W options
- Corrosion-resistant anodised aluminium alloy gearbox casing
- Motor and gearbox connected by a special socket-type coupling for easier access and maintenance
- Three-year Manufacturer Warranty
- Built-in Control Box (Dual Direction Solenoid)
- Design requirement - minimum 300mm depth between the underside of the deck and the top of any stowed chain
The Lofrans X2 is available in many different variations, listed below.
Team Jimmy Green will be happy to quote price and availability.
Part Number | Power Supply | Motor Size | Profile | Finish | Chain | Rope | Working load line speed | Maximum Line Speed | Maximum Pull | Net Weight | Amps at working load | Working Load | Circuit Breaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187273 | 12V | 1500W | Low Profile | Chromed Bronze | 10mm DIN766 | No | 17 m/min | 40 m/min | 1200kg | 24kg | 150A | 190kg | 100A |
187274 | 12V | 1500W | With Drum | Chromed Bronze | 10mm DIN766 | No | 17 m/min | 40 m/min | 1200kg | 25kg | 150A | 190kg | 100A |
187276 | 24V | 1500W | With Drum | Chromed Bronze | 10mm DIN766 | No | 19 m/min | 40 m/min | 1250kg | 25kg | 75A | 190kg | 70A |
472557 | 12V | 1000W | Low Profile | Aluminium | 8mm DIN766 | 14mm 3strand | 20 m/min | 40 m/min | 1000kg | 19kg | 135A | 165kg | 100A |
472558 | 12V | 800W | Low Profile | Aluminium | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 750kg | 18kg | 90A | 80kg | 70A |
472735 | 12V | 700W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 750kg | 19kg | 90A | 80kg | 70A |
472750 | 24V | 1000W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 23 m/min | 40 m/min | 1060kg | 24kg | 70A | 165kg | 70A |
472751 | 12V | 1000W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 20 m/min | 40 m/min | 1000kg | 20kg | 135A | 165kg | 100A |
472861 | 12V | 800W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 850kg | 21kg | 90A | 80kg | 70A |
472862 | 12V | 800W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 850kg | 23kg | 90A | 80kg | 70A |
472863 | 12V | 1000W | With Drum | Chromed Bronze | 10mm ISO | No | 20 m/min | 40 m/min | 1000kg | 24kg | 135A | 165kg | 100A |
472864 | 12V | 1000W | Low Profile | Chromed Bronze | 10mm ISO | No | 20 m/min | 40 m/min | 1000kg | 23kg | 135A | 165kg | 100A |
473212 | 12V | 1000W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 20 m/min | 40 m/min | 1000kg | 24kg | 135A | 165kg | 100A |
473213 | 12V | 1000W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 20 m/min | 40 m/min | 1000kg | 23kg | 135A | 165kg | 100A |
473226 | 24V | 1000W | Low Profile | Chromed Bronze | 10mm DIN766 | No | 23 m/min | 40 m/min | 1060 kg | 23kg | 70A | 165kg | 70A |
473227 | 24V | 1000W | With Drum | Chromed Bronze | 10mm DIN766 | No | 23 m/min | 40 m/min | 1060 kg | 24kg | 70A | 165kg | 70A |
473255 | 24V | 1000W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 23 m/min | 40 m/min | 1060 kg | 24kg | 70A | 165kg | 70A |
478642 | 24V | 1000W | Low Profile | Chromed Bronze | 10mm ISO | No | 23 m/min | 40 m/min | 1060 kg | 23kg | 70A | 165kg | 70A |
57450 | 12V | 1000W | Low Profile | Aluminium | 10mm ISO | No | 20 m/min | 40 m/min | 1000 kg | 19kg | 135A | 165kg | 100A |
600044 | 12V | 800W | With Drum | Aluminium | 6mm DIN766 | No | 26 m/min | 35 m/min | 750 kg | 19kg | 90A | 80kg | 70A |
600045 | 12V | 800W | Low Profile | Aluminium | 6mm DIN766 | No | 26 m/min | 35 m/min | 750 kg | 18kg | 90A | 80kg | 70A |
600046 | 12V | 800W | With Drum | Chromed Bronze | 6mm DIN766 | No | 26 m/min | 35 m/min | 850 kg | 23kg | 90A | 80kg | 70A |
600047 | 12V | 800W | Low Profile | Chromed Bronze | 6mm DIN766 | No | 26 m/min | 35 m/min | 850 kg | 21kg | 90A | 80kg | 70A |
600049 | 12V | 1000W | With Drum | Aluminium | 6mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 20kg | 135A | 165kg | 100A |
600050 | 12V | 1000W | Low Profile | Aluminium | 6mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 19kg | 135A | 165kg | 100A |
600053 | 12V | 1000W | With Drum | Aluminium | 10mm ISO | No | 20 m/min | 40 m/min | 1000 kg | 20kg | 135A | 165kg | 100A |
600054 | 24V | 1000W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 23 m/min | 40 m/min | 1060 kg | 23kg | 70A | 165kg | 70A |
600056 | 12V | 1500W | With Drum | Aluminium | 10mm ISO | No | 17 m/min | 40 m/min | 1200 kg | 25kg | 150A | 190kg | 100A |
600057 | 12V | 1500W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 17 m/min | 40 m/min | 1200 kg | 25kg | 150A | 190kg | 100A |
600060 | 24V | 1500W | With Drum | Aluminium | 10mm ISO | No | 19 m/min | 40 m/min | 1250 kg | 25kg | 75A | 190kg | 70A |
600061 | 24V | 1500W | With Drum | Aluminium | 8mm DIN766 | 14mm 3strand | 19 m/min | 40 m/min | 1250 kg | 25kg | 75A | 190kg | 70A |
600989 | 12V | 1000W | Low Profile | Chromed Bronze | 6mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 23kg | 135A | 165kg | 100A |
600997 | 12V | 1000W | With Drum | Chromed Bronze | 6mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 24kg | 135A | 165kg | 100A |
601008 | 12V | 1500W | Low Profile | Chromed Bronze | 10mm ISO | No | 17 m/min | 40 m/min | 1200 kg | 24kg | 150A | 190kg | 100A |
601013 | 12V | 1500W | With Drum | Chromed Bronze | 10mm ISO | No | 17 m/min | 40 m/min | 1200 kg | 25kg | 150A | 190kg | 100A |
601016 | 24V | 800W | Low Profile | Chromed Bronze | 6mm DIN766 | No | 26 m/min | 35 m/min | 850 kg | 21kg | 45A | 80kg | 35A |
601018 | 24V | 800W | Low Profile | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 850 kg | 21kg | 45A | 80kg | 35A |
601022 | 24V | 800W | With Drum | Chromed Bronze | 6mm DIN766 | No | 26 m/min | 35 m/min | 850 kg | 23kg | 45A | 80kg | 35A |
601024 | 24V | 800W | With Drum | Chromed Bronze | 8mm DIN766 | 14mm 3strand | 26 m/min | 35 m/min | 850 kg | 23kg | 45A | 80kg | 35A |
601041 | 24V | 1500W | Low Profile | Chromed Bronze | 10mm DIN766 | No | 19 m/min | 40 m/min | 1250 kg | 24kg | 75A | 190kg | 70A |
601044 | 24V | 1500W | With Drum | Chromed Bronze | 10mm ISO | No | 19 m/min | 40 m/min | 1250 kg | 25kg | 75A | 190kg | 70A |
601054 | 12V | 1500W | Low Profile | Aluminium | 10mm ISO | No | 17 m/min | 40 m/min | 1200 kg | 24kg | 150A | 190kg | 100A |
601055 | 12V | 1500W | Low Profile | Aluminium | 10mm DIN766 | No | 17 m/min | 40 m/min | 1200 kg | 24kg | 150A | 190kg | 100A |
601065 | 24V | 1500W | Low Profile | Aluminium | 8mm DIN766 | 14mm 3strand | 19 m/min | 40 m/min | 1250 kg | 24kg | 75A | 190kg | 70A |
601066 | 24V | 1500W | Low Profile | Aluminium | 10mm ISO | No | 19 m/min | 40 m/min | 1250 kg | 24kg | 75A | 190kg | 70A |
601067 | 24V | 1500W | Low Profile | Aluminium | 10mm DIN766 | No | 19 m/min | 40 m/min | 1250 kg | 24kg | 75A | 190kg | 70A |
601068 | 24V | 1500W | With Drum | Aluminium | 10mm DIN766 | No | 19 m/min | 40 m/min | 1250 kg | 25kg | 75A | 190kg | 70A |
602096 | 12V | 1000W | With Drum | Chromed Bronze | 10mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 24kg | 135A | 165kg | 100A |
602097 | 12V | 1000W | Low Profile | Chromed Bronze | 10mm DIN766 | No | 20 m/min | 40 m/min | 1000 kg | 23kg | 135A | 165kg | 100A |
602111 | 24V | 800W | Low Profile | Aluminium | 6mm DIN766 | No | 26 m/min | 35 m/min | 750 kg | 18kg | 45A | 80kg | 35A |
602529 | 2 V | 1500W | Low Profile | Chromed Bronze | 10mm ISO | No | 19 m/min | 40 m/min | 1250 kg | 24kg | 75A | 190kg | 70A |
Gypsy Capacity:
8mm chain = 14mm 3-strand rope
6mm and 10mm gypsy = chain only
The X Range = X1, X2, X3, X3.5, X4 and X5 all feature as standard:
- Watertight stainless steel ball bearings in the base for maintenance-free, reliable performance
- Technologically Advanced Clutch Design manufactured from two conical discs fitted onto the main shaft by two flat parallel planes - avoids the use of keys and spreads the load more evenly
- Factory-fitted sensor in the base together with a magnet in the Gypsy enables an external chain counter option.
- Models X1, X2 and X3 have a rope / chain gypsy
- Independently operated drum for warping (with drum only)
- Manual override - the spring-loaded ratchet fitted in the gearbox has two main functions
- enables the windlass to recover the chain and anchor in the event of electrical failure
- provides a safety mechanism so that chain jams do not damage the deck
- Project X2 and X3 are available with Mirror Polished Stainless steel AISI 316L casing as a special order upgrade
Lofrans X2 | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
800W/1000W/1500W | 153mm | 25-40mm | 155mm | Ø76mm | 95mm | 232mm | 73mm | 260mm | 162mm | 134mm | 165mm |
E* also = Low profile height dimension
Lofrans X2 - included in the box with the windlass unit: manual winch handle, dual-direction solenoid (= control box), drilling template, fixing screws and a CD manual.
Not included in the box: circuit breaker, switches or chain counters
X2 - see the chart above for the correct circuit breaker (calculated by power supply and size of motor)
Lofrans 3 Year Manufacturer Warranty Registration Form
For Lofrans Specification, including links to Exploded Parts Diagram Lofrans X2 Information Download
- Chain Size - 10mm
- Boat Length (Windlasses) - up to 25 feet
- Boat Length (Windlasses) - up to 30 feet
- Boat Length (Windlasses) - up to 35 feet
- Boat Length (Windlasses) - up to 40 feet
- Boat Length (Windlasses) - up to 45 feet
- Boat Length (Windlasses) - up to 50 feet
- Horizontal or Vertical - Vertical