
Lofrans Replacement Gypsy
LFR-630949
Genuine Lofrans chain wheels
Option to change chain size or calibration
The photo is for illustration purposes only
If you are changing chain size, you may need to change a cone
Please consult the windlass list below to establish which part number matches your requirements
More Information
Features
Accessories
Lofrans Replacement Gypsy List
N.B. check that the windlass is suitable to take the extra load if you are upgrading your chain size.
If you are changing chain size, you may need to change a cone:
Consult this list to establish which gypsy part number you require:
Part Number | Description |
---|---|
LFR-630949 | X2/PRJ1000 8mm DIN766 #916B |
LFR-630951 | X2/PRJ1000 10mm ISO4565 #916C |
LFR-630953 | X2/PRJ1000 6mm DIN766 #916A |
LFR-630955 | X2/PRJ1000 10mm DIN766 #916D |
LFR-630957 | X3/PRJ1500 8mm DIN766 #989A |
LFR-630959 | X3/PRJ1500 10mm ISO4565 #989B |
LFR-630961 | X3/PRJ1500 12mmISO-13DIN766 #989D |
LFR-630966 | X3/PRJ1500 10mm DIN766 #989C |
LFR-630968 | KOBRA/CAYMAN/TIGRES/ROYAL 6mm DIN766 #276A |
LFR-630970 | X0/X1/X1ALU 6mm DIN766 #206B |
LFR-630974 | Dorado 6mm DIN766 #206A |
LFR-630994 | KOBRA/CAYMAN/TIGRES/ROYAL 8mm DIN766 #276C |
LFR-630999 | GYPSY X1 8mm DIN766 #206D |
LFR-631003 | Dorado 8mm DIN766 #206E |
LFR-631011 | KOBRA/CAYMAN/TIGRES/ROYAL 10mm ISO-3/8 HT #276E |
LFR-631013 | Falkon/Titan 10mmISO4565 #367H |
LFR-631022 | Falkon/Titan/PRJ2000/X4/SX3.5 10mm ISO-3/8 HT #367B |
LFR-631028 | Tigres 12mm ISO-13DIN766 #522G |
LFR-631118 | KOBRA/CAYMAN/TIGRES/ROYAL 10mm DIN766 #276F |
LFR-631124 | FALKON / TITAN-Horizontal Windlass - 3/8'' G4O |
LFR-631132 | Falkon/Titan/PRJ2000/X4/SX3.5 10-3/8 DIN766-BBB #367C |
LFR-636572 | Falkon 13mm DIN766 |
Team Jimmy Green can quote a price and availability for supplying any gypsy that is listed here:
Code | Chain Size | Windlass |
---|---|---|
630949 | 8mm ISO4565 / DIN766 | X2 / PROJECT 1000-Vertical Windlass |
630951 | 10mm ISO4565 | X2 / PROJECT 1000-Vertical Windlass |
630953 | 6mm ISO4565 / DIN766 | X2 / PROJECT 1000-Vertical Windlass |
630955 | 10mm DIN766 | X2 / PROJECT 1000-Vertical Windlass |
630957 | 8mm ISO4565 / DIN766 | X3 / PROJECT 1500-Vertical Windlass |
630959 | 10mm ISO4565 | X3 / PROJECT 1500-Vertical Windlass |
630961 | 12mm ISO4565 / 13mm DIN766 | X3 / PROJECT 1500-Vertical Windlass |
630966 | 10mm DIN766 | X3 / PROJECT 1500-Vertical Windlass |
630968 | 6mm ISO4565 / DIN766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
630970 | 6mm ISO4565 / DIN766 | XO / X1 / X1 ALU-Vertical Windlass |
630974 | 6mm ISO4565 / DIN766 | DORADO-Horizontal Windlass |
630978 | 7mm ISO4565 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
630980 | 7mm ISO4565 | X1 / X1 ALU-Vertical Windlass |
630984 | 7mm ISO4565 | DORADO-Horizontal Windlass |
630989 | 14,5 UNI4417 | ERCOLE VERTICAL-Vertical Windlass |
630992 | 7/16'' HT | FALKON-Horizontal Windlass |
630994 | 8mm ISO4565 / DIN766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
630996 | 8mm ISO4565 / DIN766 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
630999 | 8mm ISO4565 / DIN766 | X1-Vertical Windlass |
631003 | 8mm ISO4565 / DIN766 | DORADO-Horizontal Windlass |
631005 | 6mm ISO4565 / DIN766 | ATLAS-Horizontal Windlass |
631007 | 7mm ISO4565 | ATLAS-Horizontal Windlass |
631009 | 8mm ISO4565 / DIN766 | ATLAS-Horizontal Windlass |
631011 | 10mm ISO4565 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
631013 | 10mm ISO4565 | FALKON / TITAN-Horizontal Windlass |
631019 | 10mm ISO4565 | ERCOLE (Horizontal & Vertical) SUPER ERCOLE-Windlasses |
631022 | 10mm ISO4565 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
631033 | 1/2'' BBB | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
631036 | 1/2'' G40 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
631039 | 12mm ISO4565 / 13mm DIN766 | ERCOLE (Horizontal & Vertical) / X5-Windlasses |
631045 | 12mm ISO4565 / 13mm DIN766 | X3.5-Vertical Windlass |
631050 | 13mm DIN764 | FALKON-Horizontal Windlass |
631053 | 1/2'' STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631056 | 13 ITALMET | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631059 | 14mm | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
631062 | 14 PITCH 42 mm | TITAN-Horizontal Windlass |
631065 | 14mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses |
631068 | 14 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631077 | 5/16'' HT | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
631082 | 16mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631085 | 13mm DIN764 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses |
631088 | 16mm DIN766 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631092 | 16 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631095 | 18mm DIN766 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631098 | 17,5 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631101 | 18mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631104 | 19 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631110 | 20 STUDLINK | ERCOLE (Horizontal) / SUPER ERCOLE-Windlasses |
631113 | 20mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses |
631118 | 10mm DIN766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
631120 | 3/8'' BBB | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
631122 | 3/8'' PC | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass |
631129 | 5/16'' HT | FALKON-Horizontal Windlass |
631132 | 10mm DIN766 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses |
631013 | 10mm ISO4565 | FALKON / TITAN |
631059 | 14mm | FALKON/TITAN/PRJ2000/X4 14mm#367G |
Jimmy Green hold stock of the most popular gypsys but generally allow 7 - 10 working days for delivery from Lofrans for more obscure options.
- Accessory - Spare Parts