Lofrans Replacement Gypsy
LFR-630968
Genuine Lofrans Gypsies, also known as Chain Wheels
For replacement of old, worn out gypsies or for changing chain size or calibration
Gypsies for Horizontal and Vertical windlass models
The photo is for illustration purposes only.
If you are changing chain size, you will need to change the outer cone on the Royal, Kobra, Cayman and Tigres
Popular Gypsies are generally available from stock in the UK, but you may need to allow time for delivery from the factory in Italy
Please consult the windlass tables below to establish which part number matches your requirements
More Information
Features
Accessories
Downloads
Lofrans Replacement Gypsy Information
Check that the windlass is suitable to take the extra load if you are upgrading your chain size.
If you are changing chain size, you will need to change the Outer Cone on the Royal, Kobra, Cayman and Tigres models - the gypsies are the same for those four windlass models.
N.B. Lofrans 7mm gypsies are calibrated to ISO4565 - this is NOT the same calibration as 7mm DIN766.
The Lofrans Gypsy options are available to view as a pdf. extract from the Lofrans Catalogue via the Downloads button above or by scrolling down to the table below
Windlass | Chain Size | Part Number |
---|---|---|
X1 and SX1 | 6mm DIN766 | 630970 |
7mm ISO4565 1/4" G40 | 630980 | |
8mm DIN766 | 630999 | |
X2 and SX2 | 6mm DIN766 | 630953 |
8mm DIN766 | 630949 | |
10mm ISO4565 | 630951 | |
10mm DIN766 | 630955 | |
X3 and SX3 | 8mm DIN766 | 630957 |
10mm ISO4565 | 630959 | |
10mm DIN766 | 630966 | |
12mm ISO4565 - 13mm DIN766 | 630961 | |
SX3.5 | 10mm DIN766 | 631026 |
10mm DIN766, 10-3/8 HT | 631024 | |
12-13mm DIN766 | 636573 | |
14mm | 631074 | |
X4 and SX4 | 8mm DIN766 | 630996 |
1/2" G40 | 631036 | |
10mm DIN766, 3/8" BBB | 631132 | |
10mm ISO4565, 3/8" HT | 636570 | |
12-13mm DIN766 | 636572 | |
1/2” ΒΒΒ | 631033 | |
14mm | 631059 | |
SX5 | 12-13mm DIN766 | 631039 |
14mm | 631065 | |
14 STUD LINK | 631071 | |
SX7 | 12-13mm DIN766 | 631042 |
14mm | 631065 | |
16mm ISO4565 | 631082 | |
16mm DIN766 | 631088 | |
Ercole Vertical | 1/2" STUD LINK | 631053 |
10mm ISO4565 | 631019 | |
12-13mm DIN766 | 631039 | |
13 ITALMET | 631056 | |
13mm DIN764 | 631085 | |
14mm | 631065 | |
14 STUD LINK | 631068 | |
14,5 UNI 4417 | 630989 | |
16mm ISO4565 | 631082 | |
16mm DIN766 | 631088 | |
16 STUD LINK | 631092 | |
17,5 STUD LINK | 631098 | |
18mm DIN766 | 631095 | |
18mm ISO4565 | 631101 | |
19mm | 636381 | |
Project 1000 | 6mm DIN766 | 630953 |
8mm DIN766 | 630949 | |
10mm ISO4565 | 630951 | |
10mm DIN766 | 630955 | |
Project 1500 | 8mm DIN766 | 630957 |
10mm ISO4565 | 630951 | |
10mm ISO4565 | 630959 | |
10mm DIN766 | 630966 | |
12mm ISO4565 - 13mm DIN766 | 630961 | |
Project 2000 | 5/16" HT | 631129 |
7/16" HT | 630992 | |
1/2" G40 | 631036 | |
10mm DIN766, 3/8" BBB | 631132v | |
10mm ISO4565, 3/8" HT | 631022 | |
12-13mm DIN766 | 631031 | |
14mm | 631059 |
Windlass | Chain Size | Part Number |
---|---|---|
Royal | 6mm DIN766 | 630968 |
7mm ISO4565 - 1/4" G40 | 630978 | |
8mm DIN766 | 630994 | |
10mm ISO4565 3/8" HT | 631011 | |
10mm DIN766 | 631118 | |
5/16" HT | 631077 | |
3/8" BBB | 631120 | |
3/8" PC | 631122 | |
Lion 1000 | 6mm DIN 766 | 631005 |
7mm ISO4565 | 631007 | |
8mm DIN766 | 636643 | |
Dorado | 6mm DIN766 | 630974 |
7mm ISO4565, 1/4" G40 | 630984 | |
8mm DIN766 | 636642 | |
Razza | 6mm DIN766 | 630974 |
7mm ISO 4565, 1/4" G40 | 630984 | |
8mm DIN766 | 636642 | |
Gecko | ROPE ONLY gypsy | 634877 |
Cayman and Kobra | 6mm DIN766 | 630968 |
7mm ISO4565, 1/4" G40 | 630978 | |
8mm DIN766 | 630994 | |
10mm ISO4565, 3/8" HT | 631011 | |
10mm DIN766 | 631118 | |
5/16" HT | 631077 | |
3/8" BBB | 631120 | |
3/8" PC | 631122 | |
Tigres | 5/16" HT | 631077 |
3/8" BBB | 631120 | |
3/8" PC | 631122 | |
6mm DIN766 | 630968 | |
7mm ISO4565 1/4" G40 | 630978 | |
8mm DIN766 | 630994 | |
10mm DIN766 | 631118 | |
12mm ISO4565 - 13mm DIN766 | 631028 | |
Falkon | 5/16" HT | 631129 |
7/16" HT | 636571 | |
1/2" G40 | 631036 | |
10mm ISO4565 - 3/8 HT | 636570 | |
10mm DIN766 - 3/8" BBB | 631132 | |
12-13mm DIN766 | 636572 | |
13mm DIN764 | 631050 | |
14mm | 631059 | |
1/2” BBB | 631033 | |
3/8” G40 | 631124 | |
Titan | 3/8" G40 | 631124 |
1/2" G40 | 631036 | |
10mm ISO4565, 3/8" HT | 636570 | |
10mm DIN766, 3/8" BBB | 631132 | |
12-13mm DIN766 | 636572 | |
8mm DIN766 | 630996 | |
1/2” BBB | 631033 | |
14mm | 631059 | |
Ercole Horizontal | 1/2" STUD LINK | 631053 |
12-13mm DIN766 | 631039 | |
13 ITALMET | 631056 | |
14mm | 631065 | |
16mm ISO4565 | 631082 | |
16mm DIN766 | 631088 | |
16 STUD LINK | 631092 | |
17,5 STUD LINK | 631098 | |
18mm ISO4565 | 631101 | |
19mm | 636381 | |
14 STUD LINK | 631068 | |
20 STUD LINK | 631110 | |
1/2” STUD LINK | 631053 | |
13 ITALMET | 631056 | |
20mm | 631113 | |
Super Ercole | 5/8" HT | 630986 |
10mm ISO4565 | 631019 | |
12-13mm DIN766 | 631039 | |
14mm | 631065 | |
13mm DIN766 | 631085 | |
16mm ISO4565 | 631082 | |
16mm DIN766 | 631088 | |
16 STUD LINK | 631092 | |
18mm DIN766 | 631095 | |
18 STUD LINK | 631098 | |
18mm ISO4565 | 631101 | |
19 STUD LINK | 636381 |
Team Jimmy Green can quote a price and availability for supplying any gypsy that is listed here
The popular gypsies parts are generally available off the shelf at Jimmy Green Martine or our Lofrans supply partners in the UK.
However, if there is no stock in this country, there may be a lengthy lead time to allow for delivery from the factory in Italy.
Lofrans Replacement Gypsy Part Numbers | ||
The Information in this table is derived from the Lofrans Website | ||
Lofrans Windlass | Chain Size and Calibration | Lofrans Part Number |
ATLAS-Horizontal Windlass | 6mm ISO 4565 / DIN 766 | 631005 |
ATLAS-Horizontal Windlass | 7mm ISO 4565 | 631007 |
DORADO-Horizontal Windlass | 6mm ISO 4565 / DIN 766 | 630974 |
DORADO-Horizontal Windlass | 7mm ISO 4565 | 630984 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses | 14mm | 631065 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses | 13mm DIN 764 | 631085 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 1/2'' STUDLINK | 631053 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 13 ITALMET | 631056 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 14 STUDLINK | 631068 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 16mm | 631082 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 16mm DIN 766 | 631088 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 16 STUDLINK | 631092 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 18mm DIN 766 | 631095 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 17,5 STUDLINK | 631098 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 18mm | 631101 |
ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | 20mm | 631113 |
ERCOLE (Horizontal & Vertical) / X5-Windlasses | 12mm ISO 4565 / 13mm DIN 766 | 631039 |
ERCOLE (Horizontal & Vertical) SUPER ERCOLE-Windlasses | 10mm ISO 4565 | 631019 |
ERCOLE V. | 19 STUD LINK | 631016 |
ERCOLE VERTICAL-Vertical Windlass | 14,5 UNI4417 | 630989 |
FALKON | 7/16"HT | 636571 |
FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | 8mm ISO 4565 / DIN 766 | 630996 |
FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | 1/2'' BBB | 631033 |
FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | 1/2'' G40 | 631036 |
FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | 14mm | 631059 |
FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | 10mm DIN 766 | 631132 |
FALKON / TITAN-Horizontal Windlass | 10mm ISO 4565 | 631013 |
FALKON / TITAN-Horizontal Windlass | 3/8'' G4O | 631124 |
Falkon/Titan/PRJ2000/X4/SX3.5 | 10mm ISO-3/8 HT | 636570 |
Falkon/Titan/PRJ2000/X4/SX3.5 | 12-13mm DIN766 | 636572 |
FALKON-Horizontal Windlass | 13mm DIN 764 | 631050 |
FALKON-Horizontal Windlass | 5/16'' HT | 631129 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 6mm ISO 4565 / DIN 766 | 630968 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 7mm ISO 4565 | 630978 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 8mm ISO 4565 / DIN 766 | 630994 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 10mm ISO 4565 | 631011 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 5/16'' HT | 631077 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 10mm DIN 766 | 631118 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 3/8'' BBB | 631120 |
KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | 3/8'' PC | 631122 |
SX3.5 | 12-13mm DIN766 | 636573 |
TIGRES | 12mm ISO4565 - 13mm DIN766 | 631028 |
TITAN-Horizontal Windlass | 14 PITCH 42 mm | 631062 |
X0 / X1 / X1 ALU-Vertical Windlass | 6mm ISO 4565 / DIN 766 | 630970 |
X1 / X1 ALU-Vertical Windlass | 7mm ISO 4565 | 630980 |
X1-Vertical Windlass | 8mm ISO 4565 / DIN 766 | 630999 |
X2 / PROJECT 1000-Vertical Windlass | 8mm ISO 4565 / DIN 766 | 630949 |
X2 / PROJECT 1000-Vertical Windlass | 10mm ISO 4565 | 630951 |
X2 / PROJECT 1000-Vertical Windlass | 6mm ISO 4565 / DIN 766 | 630953 |
X2 / PROJECT 1000-Vertical Windlass | 10mm DIN 766 | 630955 |
X3 / PROJECT 1500-Vertical Windlass | 8mm ISO 4565 / DIN 766 | 630957 |
X3 / PROJECT 1500-Vertical Windlass | 10mm ISO 4565 | 630959 |
X3 / PROJECT 1500-Vertical Windlass | 12mm ISO 4565 / 13 mm DIN 766 | 630961 |
X3 / PROJECT 1500-Vertical Windlass | 10mm DIN 766 | 630966 |
- Chain Size - 8mm
- Chain Size - 10mm
- Chain Size - 12mm
- Chain Size - 13mm
- Chain Size - 6mm
- Accessories and Spares - Spare Parts