More Information
Features
The safety factor for industrial applications is 5:1 for marine applications the factor is 3:1
Stamped with the industrial WLL
Part | Pin Ø | L | A | B | Pin Thread Ø | D |
Marine WLL |
BL |
Industrial WLL (5:1) |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
WD-1401 | 4mm | 24mm | 13mm | 8mm | 5mm | 9mm | 320Kg | 1000Kg | 200Kg | 0.009Kg |
WD-1402 | 5mm | 27mm | 16mm | 10mm | 6mm | 11mm | 480Kg | 1500Kg | 200Kg | 0.016Kg |
WD-1403 | 6mm | 36mm | 20mm | 12mm | 7mm | 14mm | 680Kg | 2200Kg | 440Kg | 0.028Kg |
WD-1404 | 8mm | 47mm | 26mm | 16mm | 9mm | 18mm | 1000Kg | 3600Kg | 720Kg | 0.061Kg |
WD-1405 | 10mm | 58mm | 33mm | 20mm | 11mm | 21mm | 1520Kg | 5200Kg | 1040Kg | 0.114Kg |
WD-1406 | 12mm | 69mm | 39mm | 24mm | 13mm | 24mm | 2080Kg | 7000Kg | 1400Kg | 0.188Kg |
- Shackle Type - D Shackle
- Shackle Type - Captive Pin