More Information
Features
The safety factor for industrial applications is 5:1 for marine applications the factor is 3:1
May be stamped with Industrial WLL
Part | Pin Ø | L | A | B | Pin Thread Ø | D | Marine WLL Kg | BL Kg | Industrial WLL Kg (5:1) | Weight |
---|---|---|---|---|---|---|---|---|---|---|
WD-1411 | 4mm | 41mm | 31mm | 8mm | 5mm | 9mm | 320Kg | 1000Kg | 200Kg | 0.012Kg |
WD-1412 | 5mm | 52mm | 39mm | 10mm | 6mm | 11mm | 480Kg | 1500Kg | 300Kg | 0.024Kg |
WD-1413 | 6mm | 63mm | 46mm | 12mm | 7mm | 14mm | 680Kg | 2200Kg | 440Kg | 0.040Kg |
WD-1414 | 8mm | 82mm | 62mm | 16mm | 9mm | 17mm | 1000Kg | 3600Kg | 720Kg | 0.092Kg |
WD-1415 | 10mm | 103mm | 78mm | 20mm | 11mm | 21mm | 1520Kg | 5200Kg | 1040Kg | 0.176Kg |
- Shackle Type - Long Shackle
- Shackle Type - Captive Pin